Central Maine Hoops March Mayhem III Girls

Central Maine Hoops March Mayhem III Girls


Mar 21-22, 2026

Girls

G (11/12)
W
L
PD
PA
PS
10th/11 REACT-Jashonte 4 0
43
114
188
1st
10th/11 BallerQueenz 2 0
11
40
51
2nd
11th TAG Basketball Club 2 2
17
161
178
3rd
11th/12 Lady Huskies 1 1
2
47
49
4th
10th/11 207 0 2
-23
92
53
5th
11th Lincoln Academy 0 2
-37
105
53
6th
10th/11 JBA - - - - - -
Date Time Venue Court Away Home Score
Sat. 3/21 12:00 PM EMSA 1 10th MEB-Doty 11th/12 Lady Huskies 24 - 22
Sat. 3/21 1:00 PM OKHMS Main 11th Lincoln Academy 10th/11 REACT-Jashonte 15 - 50
Sat. 3/21 1:00 PM EMSA 1 10th MEB-Paradis 11th/12 Lady Huskies 23 - 27
Sat. 3/21 2:00 PM OKHMS Main 11th TAG Basketball Club 10th/11 REACT-Jashonte 39 - 40
Sat. 3/21 3:00 PM OKHMS Main 11th Lincoln Academy 11th TAG Basketball Club 38 - 55
Sun. 3/22 8:00 AM WilES 1 10th/11 207 10th/11 REACT-Jashonte 16 - 52
Sun. 3/22 9:00 AM WilES 1 10th/11 207 11th TAG Basketball Club 37 - 40
Sun. 3/22 10:00 AM WilES 1 11th TAG Basketball Club 10th/11 REACT-Jashonte 44 - 46
Sun. 3/22 3:00 PM CC 2 10th/11 BallerQueenz 10th MEB-Paradis 27 - 21
Sun. 3/22 4:00 PM CC 2 10th/11 BallerQueenz 10th MEB-Doty 24 - 19
H (9/10)
W
L
PD
PA
PS
10th Me Threat-Kelly 2 0
39
29
83
1st
10th Deer Isle Stonington 2 0
11
47
58
2nd
8th/9 Forge-Trinity 3 1
54
75
151
3rd
10th Boothbay 1 1
-5
55
50
4th
9th/10 MADNESS-Shana/Cindy 1 1
-18
64
28
5th
10th MEB-Doty 1 3
-38
126
73
6th
9th/10 JBA–Lance 0 2
-22
68
42
7th
10th MEB-Paradis 0 4
-33
118
85
8th
Date Time Venue Court Away Home Score
Sat. 3/21 8:00 AM EMSA 1 8th Hermon Hawks 8th/9 Forge-Trinity 32 - 31
Sat. 3/21 9:00 AM EMSA 1 8th Hermon Hawks 10th Deer Isle Stonington 26 - 28
Sat. 3/21 10:00 AM EMSA 1 10th MEB-Doty 8th/9 Forge-Trinity 17 - 32
Sat. 3/21 11:00 AM EMSA 1 10th MEB-Paradis 10th Deer Isle Stonington 21 - 30
Sat. 3/21 12:00 PM EMSA 1 10th MEB-Doty 11th/12 Lady Huskies 24 - 22
Sat. 3/21 1:00 PM EMSA 1 10th MEB-Paradis 11th/12 Lady Huskies 23 - 27
Sun. 3/22 12:00 PM WilES 1 9th/10 MADNESS-Shana/Cindy 9th/10 JBA–Lance 23 - 21
Sun. 3/22 12:00 PM CC 2 10th Boothbay 10th Me Threat-Kelly 16 - 35
Sun. 3/22 1:00 PM WilES 1 8th/9 Forge-Trinity 9th/10 MADNESS-Shana/Cindy 43 - 5
Sun. 3/22 1:00 PM CC 2 10th Boothbay 10th MEB-Paradis 34 - 20
Sun. 3/22 2:00 PM WilES 1 8th/9 Forge-Trinity 9th/10 JBA–Lance 45 - 21
Sun. 3/22 2:00 PM CC 2 10th Me Threat-Kelly 10th MEB-Doty 48 - 13
Sun. 3/22 3:00 PM CC 2 10th/11 BallerQueenz 10th MEB-Paradis 27 - 21
Sun. 3/22 4:00 PM CC 2 10th/11 BallerQueenz 10th MEB-Doty 24 - 19
I (7/8)
W
L
PD
PA
PS
7th North Country Bulldogs 4 0
45
86
132
1st
8th MEB-Ireland 2 0
6
51
57
2nd
8th Hermon Hawks 1 1
-1
59
58
3rd
7th/8 JBA–Emily 1 1
-6
48
42
4th
7th/8 REACT-Page 1 3
-12
115
103
5th
7th Forge-John 0 4
-27
116
89
6th
Date Time Venue Court Away Home Score
Sat. 3/21 8:00 AM EMSA 1 8th Hermon Hawks 8th/9 Forge-Trinity 32 - 31
Sat. 3/21 8:00 AM AYCC Ct. 2 8th MEB-Ireland 7th Forge-John 27 - 25
Sat. 3/21 9:00 AM EMSA 1 8th Hermon Hawks 10th Deer Isle Stonington 26 - 28
Sat. 3/21 9:00 AM AYCC Ct. 2 8th MEB-Ireland 7th/8 REACT-Page 30 - 26
Sat. 3/21 10:00 AM AYCC Ct. 2 7th Forge-John 7th North Country Bulldogs 16 - 30
Sat. 3/21 11:00 AM AYCC Ct. 2 6th/7 207 MORRISON 7th/8 REACT-Page 28 - 20
Sat. 3/21 12:00 PM AYCC Ct. 2 6th/7 207 MORRISON 7th North Country Bulldogs 18 - 39
Sat. 3/21 2:00 PM EMSA 1 7th/8 JBA–Emily 6th/7 REACT-Cook/McVicar 20 - 28
Sat. 3/21 3:00 PM EMSA 1 7th/8 JBA–Emily 6th/7 Me Threat-Frank 22 - 20
Sun. 3/22 12:00 PM GSBC MN 7th North Country Bulldogs 7th Forge-John 32 - 22
Sun. 3/22 1:00 PM GSBC MN 7th North Country Bulldogs 7th/8 REACT-Page 31 - 30
Sun. 3/22 2:00 PM GSBC MN 7th Forge-John 7th/8 REACT-Page 26 - 27
J (6/7)
W
L
PD
PA
PS
6th/7 REACT-Cook/McVicar 2 2
-4
116
112
1st
6th/7 207 MORRISON 1 1
-12
59
46
2nd
6th Elite 207-Naughton 1 3
11
98
109
3rd
6th/7 Me Threat-Frank 0 2
-22
62
28
4th
Date Time Venue Court Away Home Score
Sat. 3/21 11:00 AM AYCC Ct. 2 6th/7 207 MORRISON 7th/8 REACT-Page 28 - 20
Sat. 3/21 12:00 PM AYCC Ct. 2 6th/7 207 MORRISON 7th North Country Bulldogs 18 - 39
Sat. 3/21 2:00 PM EMSA 1 7th/8 JBA–Emily 6th/7 REACT-Cook/McVicar 20 - 28
Sat. 3/21 2:00 PM AYCC Ct. 2 5th North Country Bulldogs 6th Elite 207-Naughton 27 - 25
Sat. 3/21 3:00 PM AYCC Ct. 1 5th REACT-Wilson 6th Elite 207-Naughton 14 - 34
Sat. 3/21 3:00 PM EMSA 1 7th/8 JBA–Emily 6th/7 Me Threat-Frank 22 - 20
Sat. 3/21 4:00 PM EMSA 1 6th/7 REACT-Cook/McVicar 5th/6 JBA 34 - 38
Sat. 3/21 5:00 PM EMSA 1 5th/6 REACT-Johnson 6th/7 Me Threat-Frank 40 - 8
Sun. 3/22 12:00 PM EMSA 1 6th/7 REACT-Cook/McVicar 5th/6 REACT-Johnson 24 - 36
Sun. 3/22 1:00 PM EMSA 1 6th Elite 207-Naughton 5th/6 REACT-Johnson 28 - 31
Sun. 3/22 2:00 PM EMSA 1 6th Elite 207-Naughton 6th/7 REACT-Cook/McVicar 22 - 26
K (5/6)
W
L
PD
PA
PS
5th/6 JBA–Josh 2 0
32
12
48
1st
4th/5 JBA–Tiffany 2 0
25
23
48
2nd
5th North Country Bulldogs 4 0
21
86
107
3rd
5th/6 JBA 2 0
6
80
86
4th
5th/6 REACT-Johnson 3 1
33
108
153
5th
5th MEB-Dore 2 2
0
80
80
6th
5th REACT-Wilson 1 3
-16
97
81
7th
5th REACT-Knowles 1 3
-31
96
61
8th
Date Time Venue Court Away Home Score
Sat. 3/21 1:00 PM AYCC Ct. 2 5th North Country Bulldogs 5th REACT-Knowles 28 - 20
Sat. 3/21 2:00 PM AYCC Ct. 2 5th North Country Bulldogs 6th Elite 207-Naughton 27 - 25
Sat. 3/21 3:00 PM AYCC Ct. 1 5th REACT-Wilson 6th Elite 207-Naughton 14 - 34
Sat. 3/21 3:00 PM AYCC Ct. 2 5th REACT-Knowles 5th/6 JBA–Josh 1 - 25
Sat. 3/21 3:00 PM EMSA 2 4th/5 JBA–Tiffany 3rd/4 REACT-Johnson 30 - 13
Sat. 3/21 4:00 PM EMSA 1 6th/7 REACT-Cook/McVicar 5th/6 JBA 34 - 38
Sat. 3/21 4:00 PM AYCC Ct. 2 5th REACT-Wilson 5th/6 JBA–Josh 11 - 23
Sat. 3/21 4:00 PM EMSA 2 5th MEB-Dore 3rd/4 REACT-Johnson 26 - 13
Sat. 3/21 5:00 PM EMSA 1 5th/6 REACT-Johnson 6th/7 Me Threat-Frank 40 - 8
Sat. 3/21 5:00 PM EMSA 2 4th/5 JBA–Tiffany 4th Downeast Stars 18 - 10
Sat. 3/21 6:00 PM EMSA 1 5th/6 REACT-Johnson 5th/6 JBA 46 - 48
Sat. 3/21 6:00 PM EMSA 2 5th MEB-Dore 4th Downeast Stars 23 - 12
Sun. 3/22 8:00 AM GSBC MN 5th North Country Bulldogs 5th REACT-Knowles 28 - 19
Sun. 3/22 9:00 AM GSBC MN 5th North Country Bulldogs 5th REACT-Wilson 24 - 22
Sun. 3/22 10:00 AM GSBC MN 5th MEB-Dore 5th REACT-Knowles 15 - 21
Sun. 3/22 11:00 AM GSBC MN 5th MEB-Dore 5th REACT-Wilson 16 - 34
Sun. 3/22 12:00 PM EMSA 1 6th/7 REACT-Cook/McVicar 5th/6 REACT-Johnson 24 - 36
Sun. 3/22 1:00 PM EMSA 1 6th Elite 207-Naughton 5th/6 REACT-Johnson 28 - 31
L (3/4)
W
L
PD
PA
PS
3rd/4 Elite 207-Voteur 3 1
48
34
88
1st
4th Downeast Stars 2 2
11
69
89
2nd
3rd/4 MEB-Doty 1 1
-5
33
24
3rd
3rd/4 REACT-Johnson 1 3
-32
99
67
4th
3rd/4 REACT-Klages 1 3
-46
102
45
5th
3rd/4 JBA–Josh 0 2
-25
48
23
6th
Date Time Venue Court Away Home Score
Sat. 3/21 3:00 PM GSBC MN 3rd/4 Elite 207-Voteur 3rd/4 MEB-Doty 27 - 3
Sat. 3/21 3:00 PM EMSA 2 4th/5 JBA–Tiffany 3rd/4 REACT-Johnson 30 - 13
Sat. 3/21 4:00 PM GSBC MN 3rd/4 Elite 207-Voteur 3rd/4 REACT-Klages 23 - 7
Sat. 3/21 4:00 PM EMSA 2 5th MEB-Dore 3rd/4 REACT-Johnson 26 - 13
Sat. 3/21 5:00 PM GSBC MN 3rd/4 JBA–Josh 3rd/4 MEB-Doty 6 - 21
Sat. 3/21 5:00 PM EMSA 2 4th/5 JBA–Tiffany 4th Downeast Stars 18 - 10
Sat. 3/21 6:00 PM GSBC MN 3rd/4 JBA–Josh 3rd/4 REACT-Klages 17 - 27
Sat. 3/21 6:00 PM EMSA 2 5th MEB-Dore 4th Downeast Stars 23 - 12
Sun. 3/22 8:00 AM EMSA 1 4th Downeast Stars 3rd/4 REACT-Johnson 32 - 22
Sun. 3/22 9:00 AM EMSA 1 4th Downeast Stars 3rd/4 REACT-Klages 35 - 6
Sun. 3/22 10:00 AM EMSA 1 3rd/4 Elite 207-Voteur 3rd/4 REACT-Johnson 11 - 19
Sun. 3/22 11:00 AM EMSA 1 3rd/4 Elite 207-Voteur 3rd/4 REACT-Klages 27 - 5
Venues
AYCC - Alfond Youth and Community Center CC - Colby College EMSA - Eastern Maine Sports Academy
GSBC - Gilman Street Basketball Club OKHMS - Oak Hill M.S. WilES - Williams Elementary School
Courts
1 - Court 1 Ct. 1 - Court 1 Main - Main
MN - Main Ct. 2 - Court 2 2 - Court 2