Central Maine Hoops Spring Breakout I Boys

Central Maine Hoops Spring Breakout I Boys


Apr 18-19, 2026

Boys

A (11/12)
W
L
PD
PA
PS
11th Maine Wildcats 2 0
36
83
119
1st
10th/11 Madison 2 0
27
92
127
2nd
12th Maine Heat-Mitch 2 0
18
107
125
3rd
11th Maine Heat-Ryan 2 0
10
76
86
4th
12th Medomak Varsity 1 1
14
108
122
5th
10th/11 Bulldogs 1 1
2
101
103
6th
10th/11 MEB-Lincoln 1 1
0
106
128
7th
11th Northeast Ballers 1 1
-5
95
90
8th
10th/11 MADNESS-Griffin 0 2
-11
96
85
9th
10th/11 JBA - - - - - -
Date Time Venue Court Away Home Score
Sat. 4/18 12:00 PM EMSA 2 9th/10 Lumberjacks-Jon 10th/11 Bulldogs 44 - 53
Sat. 4/18 2:00 PM EMSA 2 10th/11 Bulldogs 10th/11 Madison 50 - 57
Sat. 4/18 3:00 PM EMSA 2 10th/11 MEB-Lincoln 9th/10 Gym Rats White 86 - 36
Sat. 4/18 4:00 PM EMSA 2 10th/11 MEB-Lincoln 10th/11 Madison 42 - 70
Sun. 4/19 8:00 AM GSBC MN 10th/11 MADNESS-Griffin 9th JBA–Parker 44 - 47
Sun. 4/19 9:00 AM GSBC MN 10th/11 MADNESS-Griffin 9th Forge Mike 41 - 49
Sun. 4/19 10:00 AM SBP 2 12th Maine Heat-Mitch 12th Medomak Varsity 60 - 59
Sun. 4/19 11:00 AM KHS 1 10th Maine Heat-Spencer 11th Maine Wildcats 32 - 48
Sun. 4/19 11:00 AM SBP 2 9th/10 Lumberjacks-Jon 12th Medomak Varsity 48 - 63
Sun. 4/19 12:00 PM SBP 2 9th/10 Lumberjacks-Jon 12th Maine Heat-Mitch 48 - 65
Sun. 4/19 1:00 PM KHS 1 11th Maine Wildcats 9th/10 Gym Rats White 71 - 51
Sun. 4/19 3:00 PM KHS 1 11th Northeast Ballers 9th/10 Gold Ball-Tony 47 - 44
Sun. 4/19 4:00 PM KHS 1 9th/10 Gold Ball-Tony 11th Maine Heat-Ryan 33 - 35
Sun. 4/19 5:00 PM KHS 1 11th Maine Heat-Ryan 11th Northeast Ballers 51 - 43
B (9/10)
W
L
PD
PA
PS
9th/10 Sheepscot Valley 2 0
26
83
109
1st
9th JBA–Parker 2 0
4
90
94
2nd
9th Forge Mike 3 1
10
178
188
3rd
9th Eagles-Steven 1 1
1
98
99
4th
9th/10 Lumberjacks-Jon 1 3
-24
230
206
5th
9th/10 Gold Ball-Tony 0 2
-5
82
77
6th
10th Maine Heat-Spencer 0 2
-28
99
71
7th
9th/10 Gym Rats White 0 4
-71
281
180
8th
Date Time Venue Court Away Home Score
Sat. 4/18 12:00 PM GSBC MN 8th JBA 9th Eagles-Steven 50 - 52
Sat. 4/18 12:00 PM EMSA 2 9th/10 Lumberjacks-Jon 10th/11 Bulldogs 44 - 53
Sat. 4/18 1:00 PM GSBC MN 8th JBA 9th Forge Mike 43 - 45
Sat. 4/18 1:00 PM EMSA 2 9th/10 Lumberjacks-Jon 9th/10 Gym Rats White 66 - 49
Sat. 4/18 2:00 PM GSBC MN 9th Eagles-Steven 9th Forge Mike 47 - 48
Sat. 4/18 3:00 PM EMSA 2 10th/11 MEB-Lincoln 9th/10 Gym Rats White 86 - 36
Sun. 4/19 8:00 AM GSBC MN 10th/11 MADNESS-Griffin 9th JBA–Parker 44 - 47
Sun. 4/19 9:00 AM GSBC MN 10th/11 MADNESS-Griffin 9th Forge Mike 41 - 49
Sun. 4/19 10:00 AM GSBC MN 9th JBA–Parker 9th Forge Mike 47 - 46
Sun. 4/19 11:00 AM KHS 1 10th Maine Heat-Spencer 11th Maine Wildcats 32 - 48
Sun. 4/19 11:00 AM SBP 2 9th/10 Lumberjacks-Jon 12th Medomak Varsity 48 - 63
Sun. 4/19 12:00 PM KHS 1 10th Maine Heat-Spencer 9th/10 Sheepscot Valley 39 - 51
Sun. 4/19 12:00 PM SBP 2 9th/10 Lumberjacks-Jon 12th Maine Heat-Mitch 48 - 65
Sun. 4/19 1:00 PM KHS 1 11th Maine Wildcats 9th/10 Gym Rats White 71 - 51
Sun. 4/19 2:00 PM KHS 1 9th/10 Sheepscot Valley 9th/10 Gym Rats White 58 - 44
Sun. 4/19 3:00 PM KHS 1 11th Northeast Ballers 9th/10 Gold Ball-Tony 47 - 44
Sun. 4/19 4:00 PM KHS 1 9th/10 Gold Ball-Tony 11th Maine Heat-Ryan 33 - 35
C (8)
W
L
PD
PA
PS
8th Forge Dan 3 0
60
57
186
-
8th Me Premier-Meisner 2 1
11
77
88
-
8th Gold Ball-Derek 1 1
-18
89
51
-
8th Gym Rats Dennett 1 3
-14
152
134
4th
8th JBA 0 2
-4
97
93
5th
8th JBA–Parker 0 2
-22
92
41
6th
Date Time Venue Court Away Home Score
Sat. 4/18 9:00 AM KHS 1 7th/8 MADNESS-JIM 8th Gym Rats Dennett 20 - 56
Sat. 4/18 11:00 AM KHS 1 8th Me Premier-Meisner 8th Gym Rats Dennett 30 - 27
Sat. 4/18 12:00 PM GSBC MN 8th JBA 9th Eagles-Steven 50 - 52
Sat. 4/18 12:00 PM KHS 1 8th Me Premier-Meisner 7th/8 MEB-Lincoln 17 - 20
Sat. 4/18 1:00 PM GSBC MN 8th JBA 9th Forge Mike 43 - 45
Sat. 4/18 3:00 PM GSBC MN 8th JBA–Parker 8th Forge Dan 14 - 63
Sat. 4/18 4:00 PM GSBC MN 8th JBA–Parker 8th Gold Ball-Derek 27 - 29
Sat. 4/18 5:00 PM GSBC MN 8th Forge Dan 8th Gold Ball-Derek 62 - 22
Sun. 4/19 1:00 PM SBP 1 8th Me Premier-Meisner 8th Forge Dan -
Sun. 4/19 2:00 PM SBP 1 8th Me Premier-Meisner 8th Gym Rats Dennett 41 - 30
Sun. 4/19 3:00 PM SBP 1 8th Forge Dan 8th Gym Rats Dennett 61 - 21
D (7/8)
W
L
PD
PA
PS
7th/8 MEB-Lincoln 2 0
23
49
78
1st
7th/8 Gym Rats County 3 1
31
168
204
2nd
7th/8 Pine State Panthers 1 3
-29
189
152
3rd
7th/8 Windsor 0 2
-17
106
89
4th
7th/8 Gold Ball-Pete 0 2
-22
81
59
5th
7th/8 Waterville 0 2
-25
117
87
6th
7th/8 MADNESS-JIM 0 2
-40
114
52
7th
Date Time Venue Court Away Home Score
Sat. 4/18 9:00 AM OKHMS Main 7th/8 Waterville 7th Gym Rats Wiles 47 - 52
Sat. 4/18 9:00 AM KHS 1 7th/8 MADNESS-JIM 8th Gym Rats Dennett 20 - 56
Sat. 4/18 10:00 AM KHS 1 7th/8 MADNESS-JIM 7th/8 MEB-Lincoln 32 - 58
Sat. 4/18 11:00 AM OKHMS Main 7th/8 Gym Rats County 7th/8 Waterville 65 - 40
Sat. 4/18 12:00 PM OKHMS Main 7th Me Premier-NickB 7th/8 Gold Ball-Pete 33 - 23
Sat. 4/18 12:00 PM KHS 1 8th Me Premier-Meisner 7th/8 MEB-Lincoln 17 - 20
Sat. 4/18 1:00 PM OKHMS Main 7th/8 Gym Rats County 7th/8 Gold Ball-Pete 48 - 36
Sat. 4/18 3:00 PM OKHMS Main 6th/7 JBA–CJ 7th/8 Pine State Panthers 58 - 30
Sat. 4/18 5:00 PM OKHMS Main 6th/7 JBA–Benji/Ryan 7th/8 Pine State Panthers 32 - 31
Sun. 4/19 11:00 AM GSBC MN 7th Forge Tony 7th/8 Windsor 50 - 36
Sun. 4/19 11:00 AM SBP 1 7th Me Premier-NickB 7th/8 Gym Rats County 42 - 44
Sun. 4/19 12:00 PM GSBC MN 7th/8 Pine State Panthers 7th Forge Tony 35 - 46
Sun. 4/19 12:00 PM SBP 1 7th Gym Rats Wiles 7th/8 Gym Rats County 50 - 47
Sun. 4/19 1:00 PM GSBC MN 7th/8 Pine State Panthers 7th/8 Windsor 56 - 53
E (6/7)
W
L
PD
PA
PS
7th Forge Tony 4 0
47
155
203
1st
7th Gym Rats Wiles 3 1
0
187
187
2nd
6th/7 JBA–CJ 1 1
18
91
117
3rd
7th Me Premier-NickB 2 2
16
152
168
4th
7th JBA–Chris/Hudley 1 1
-11
80
69
5th
6th/7 JBA–Benji/Ryan 1 1
-19
77
57
6th
Date Time Venue Court Away Home Score
Sat. 4/18 9:00 AM OKHMS Main 7th/8 Waterville 7th Gym Rats Wiles 47 - 52
Sat. 4/18 10:00 AM OKHMS Main 7th Me Premier-NickB 7th Gym Rats Wiles 60 - 48
Sat. 4/18 11:00 AM ODCA 1 7th JBA–Chris/Hudley 6th Gorillas 25 - 38
Sat. 4/18 12:00 PM OKHMS Main 7th Me Premier-NickB 7th/8 Gold Ball-Pete 33 - 23
Sat. 4/18 1:00 PM ODCA 1 7th JBA–Chris/Hudley 6th Gym Rats Cummings 44 - 42
Sat. 4/18 2:00 PM OKHMS Main 6th/7 JBA–CJ 7th Forge Tony 59 - 61
Sat. 4/18 3:00 PM OKHMS Main 6th/7 JBA–CJ 7th/8 Pine State Panthers 58 - 30
Sat. 4/18 4:00 PM OKHMS Main 6th/7 JBA–Benji/Ryan 7th Forge Tony 25 - 46
Sat. 4/18 5:00 PM OKHMS Main 6th/7 JBA–Benji/Ryan 7th/8 Pine State Panthers 32 - 31
Sun. 4/19 10:00 AM SBP 1 7th Me Premier-NickB 7th Gym Rats Wiles 33 - 37
Sun. 4/19 11:00 AM GSBC MN 7th Forge Tony 7th/8 Windsor 50 - 36
Sun. 4/19 11:00 AM SBP 1 7th Me Premier-NickB 7th/8 Gym Rats County 42 - 44
Sun. 4/19 12:00 PM GSBC MN 7th/8 Pine State Panthers 7th Forge Tony 35 - 46
Sun. 4/19 12:00 PM SBP 1 7th Gym Rats Wiles 7th/8 Gym Rats County 50 - 47
F (5/6)
W
L
PD
PA
PS
6th Madison 2 0
26
49
88
1st
5th/6 Maine Event 2 0
22
96
122
2nd
6th Me Premier-Wise 3 1
24
156
190
3rd
6th Gorillas 1 1
10
62
72
4th
6th JBA–Tony 1 1
1
82
95
5th
5th/6 Fairfield-Woods 1 1
0
88
88
6th
5th/6 Forge Josh 2 2
-3
178
166
7th
5th/6 Gold Ball-Tiffany 1 1
-19
88
47
8th
5th/6 Forge Kris 1 3
-8
178
160
9th
6th Gym Rats Cummings 1 3
-36
177
136
10th
5th/6 Central Maine Warriors 0 2
-21
83
40
11th
Date Time Venue Court Away Home Score
Sat. 4/18 8:00 AM EMSA 1 5th Maine Explosion 5th/6 Forge Josh 62 - 31
Sat. 4/18 9:00 AM EMSA 1 5th Maine Explosion 5th/6 Maine Event 44 - 68
Sat. 4/18 10:00 AM EMSA 1 5th/6 Forge Josh 6th Madison 16 - 49
Sat. 4/18 11:00 AM ODCA 1 7th JBA–Chris/Hudley 6th Gorillas 25 - 38
Sat. 4/18 11:00 AM EMSA 1 5th/6 Forge Kris 5th/6 Maine Event 52 - 54
Sat. 4/18 12:00 PM ODCA 1 6th Gym Rats Cummings 6th Gorillas 37 - 34
Sat. 4/18 12:00 PM EMSA 1 5th/6 Forge Kris 6th Madison 33 - 39
Sat. 4/18 1:00 PM WilES 1 5th/6 Gold Ball-Tiffany 5th/6 Central Maine Warriors 29 - 28
Sat. 4/18 1:00 PM ODCA 1 7th JBA–Chris/Hudley 6th Gym Rats Cummings 44 - 42
Sat. 4/18 2:00 PM WilES 1 5th/6 Gold Ball-Tiffany 5th Me Premier-DeSean 18 - 60
Sat. 4/18 3:00 PM WilES 1 5th/6 Central Maine Warriors 6th Me Premier-Wise 12 - 54
Sat. 4/18 5:00 PM WilES 1 6th Me Premier-Wise 5th JBA–Cam 46 - 26
Sun. 4/19 9:00 AM OKHMS Main 5th Me Premier-DeSean 5th/6 Fairfield-Woods 34 - 38
Sun. 4/19 9:00 AM EMSA 2 5th/6 Forge Josh 6th Gym Rats Cummings 54 - 37
Sun. 4/19 10:00 AM EMSA 2 5th/6 Forge Josh 5th/6 Forge Kris 65 - 30
Sun. 4/19 11:00 AM OKHMS Main 5th/6 Fairfield-Woods 6th Me Premier-Wise 50 - 54
Sun. 4/19 11:00 AM EMSA 2 6th Gym Rats Cummings 5th/6 Forge Kris 20 - 45
Sun. 4/19 12:00 PM OKHMS Main 6th JBA–Tony 5th Maine Explosion 27 - 46
Sun. 4/19 1:00 PM OKHMS Main 6th Me Premier-Wise 6th JBA–Tony 36 - 68
G (5)
W
L
PD
PA
PS
5th Maine Explosion 3 1
32
156
195
1st
5th JBA–Cam 1 1
-14
73
59
2nd
5th Me Premier-DeSean 1 3
-3
132
151
3rd
5th Gym Rats Atherton - - - - - -
Date Time Venue Court Away Home Score
Sat. 4/18 8:00 AM EMSA 1 5th Maine Explosion 5th/6 Forge Josh 62 - 31
Sat. 4/18 9:00 AM EMSA 1 5th Maine Explosion 5th/6 Maine Event 44 - 68
Sat. 4/18 2:00 PM WilES 1 5th/6 Gold Ball-Tiffany 5th Me Premier-DeSean 18 - 60
Sat. 4/18 4:00 PM WilES 1 5th Me Premier-DeSean 5th JBA–Cam 27 - 33
Sat. 4/18 5:00 PM WilES 1 6th Me Premier-Wise 5th JBA–Cam 46 - 26
Sun. 4/19 9:00 AM OKHMS Main 5th Me Premier-DeSean 5th/6 Fairfield-Woods 34 - 38
Sun. 4/19 10:00 AM OKHMS Main 5th Me Premier-DeSean 5th Maine Explosion 30 - 43
Sun. 4/19 12:00 PM OKHMS Main 6th JBA–Tony 5th Maine Explosion 27 - 46
H (3/4)
W
L
PD
PA
PS
3rd/4 Gym Rats Johnson 4 0
62
76
169
1st
4th Gorillas 2 0
35
27
77
2nd
3rd/4 Gold Ball-Emmitt 2 0
23
66
90
3rd
3rd Maine Explosion 3 1
50
107
159
4th
4th Me Premier-Brandon 2 2
4
115
119
5th
3rd/4 JBA–Kyle 1 1
-14
56
27
6th
3rd/4 Eagles-Marty 0 2
-21
57
36
7th
3rd/4 Gym Rats Kissinger 0 4
-61
148
77
8th
3rd/4 Forge Brian 0 4
-78
204
102
9th
Date Time Venue Court Away Home Score
Sat. 4/18 8:00 AM ODCA 1 3rd/4 Eagles-Marty 3rd/4 JBA–Kyle 15 - 21
Sat. 4/18 9:00 AM ODCA 1 3rd/4 Eagles-Marty 4th Gorillas 21 - 36
Sat. 4/18 10:00 AM ODCA 1 3rd/4 JBA–Kyle 4th Gorillas 6 - 41
Sat. 4/18 5:00 PM EMSA 1 3rd/4 Gym Rats Kissinger 3rd Maine Explosion 22 - 37
Sat. 4/18 5:00 PM EMSA 2 3rd/4 Gym Rats Johnson 4th Me Premier-Brandon 35 - 26
Sat. 4/18 6:00 PM EMSA 1 3rd/4 Gym Rats Kissinger 4th Me Premier-Brandon 25 - 33
Sat. 4/18 6:00 PM EMSA 2 3rd Maine Explosion 3rd/4 Forge Brian 49 - 27
Sat. 4/18 7:00 PM EMSA 2 3rd/4 Gym Rats Johnson 3rd/4 Forge Brian 59 - 18
Sun. 4/19 12:00 PM EMSA 1 4th Me Premier-Brandon 3rd/4 Gym Rats Johnson 22 - 35
Sun. 4/19 1:00 PM EMSA 1 3rd/4 Gym Rats Kissinger 3rd/4 Gym Rats Johnson 10 - 40
Sun. 4/19 1:00 PM SBP 2 3rd/4 Gold Ball-Emmitt 3rd/4 Forge Brian 55 - 34
Sun. 4/19 2:00 PM EMSA 1 3rd/4 Gym Rats Kissinger 4th Me Premier-Brandon 20 - 38
Sun. 4/19 2:00 PM SBP 2 3rd Maine Explosion 3rd/4 Gold Ball-Emmitt 32 - 35
Sun. 4/19 3:00 PM SBP 2 3rd Maine Explosion 3rd/4 Forge Brian 41 - 23
Venues
EMSA - Eastern Maine Sports Academy GSBC - Gilman Street Basketball Club KHS - Kent's Hills School
OKHMS - Oak Hill M.S. ODCA - Open Door Christian Academy SBP - Sockalexis Bingo Palace
WilES - Williams Elementary School
Courts
1 - Court 1 Main - Main MN - Main
2 - Court 2