adidas 3SSB Girls Session I, II, and Championships 15U GOLD Schedule

adidas 3SSB Girls Session I, II, and Championships 15U GOLD Schedule


Jul 9-27, 2026

15U GOLD

A
W
L
PD/H2H
PD
PA
ETG Gold 14U 4 0 -
60
106
-
Sol United Gold 15U 3 1 -
27
149
-
MN Stars Gold 15U 2 2 -
0
193
-
Team NorCal Gold 15U 1 3 -
-27
170
-
Tru Hoopland Gold 15U 0 4 -
-60
252
-
Date Time Venue Court Home Away Score
Fri. 7/10 8:05 AM MF 6 MN Stars Gold 15U Sol United Gold 15U 30 - 57
Fri. 7/10 10:35 AM MF 5 Tru Hoopland Gold 15U Team NorCal Gold 15U 31 - 54
Fri. 7/10 2:20 PM MF 4 Sol United Gold 15U ETG Gold 14U 25 - 58
Fri. 7/10 4:50 PM MF 6 Team NorCal Gold 15U MN Stars Gold 15U 35 - 50
Fri. 7/10 7:20 PM MF 6 ETG Gold 14U Tru Hoopland Gold 15U 72 - 31
Sat. 7/11 11:50 AM MF 4 ETG Gold 14U MN Stars Gold 15U 65 - 29
Sat. 7/11 11:50 AM MF 5 Tru Hoopland Gold 15U Sol United Gold 15U 26 - 65
Sat. 7/11 3:35 PM MF 6 ETG Gold 14U Team NorCal Gold 15U 42 - 21
Sat. 7/11 8:35 PM MF 6 MN Stars Gold 15U Tru Hoopland Gold 15U 61 - 36
Sat. 7/11 9:50 PM MF 6 Sol United Gold 15U Team NorCal Gold 15U 47 - 35
B
W
L
PD/H2H
PD
PA
META Gold 15U 4 0 -
46
125
-
ETG Gold 13U 3 1 -
34
141
-
CFE Gold 15U 2 2 -
10
149
-
Hardwood Select Gold 15U 1 3 -
-35
192
-
Elevate Elite Gold 15U 0 4 -
-55
205
-
Date Time Venue Court Home Away Score
Fri. 7/10 8:05 AM MF 5 META Gold 15U Hardwood Select Gold 15U 66 - 18
Fri. 7/10 11:50 AM MF 5 CFE Gold 15U META Gold 15U 31 - 43
Fri. 7/10 11:50 AM MF 6 Hardwood Select Gold 15U Elevate Elite Gold 15U 48 - 38
Fri. 7/10 3:35 PM MF 5 ETG Gold 13U CFE Gold 15U 58 - 50
Fri. 7/10 8:35 PM MF 5 Elevate Elite Gold 15U ETG Gold 13U 19 - 52
Sat. 7/11 11:50 AM MF 6 Elevate Elite Gold 15U META Gold 15U 23 - 58
Sat. 7/11 11:50 AM MF 7 CFE Gold 15U Hardwood Select Gold 15U 46 - 24
Sat. 7/11 6:05 PM MF 6 META Gold 15U ETG Gold 13U 57 - 53
Sat. 7/11 8:35 PM MF 8 CFE Gold 15U Elevate Elite Gold 15U 47 - 24
Sat. 7/11 9:50 PM MF 4 ETG Gold 13U Hardwood Select Gold 15U 42 - 15
Champion
adidas 3SSB Girls Session I, II, and Championships

adidas 3SSB Girls Session I, II, and Championships

15U GOLD 15U GOLD

Jul 9-27, 2026
MF 4 - Mishawaka Fieldhouse Location 4
MF 5 - Mishawaka Fieldhouse Location 5
MF 6 - Mishawaka Fieldhouse Location 6
MF 7 - Mishawaka Fieldhouse Location 7
Revised 7/13/2026 6:41 PM - Powered by Exposure Basketball Events
1
Sun. Jul 12 10:35 AM
MF 7
2
Sun. Jul 12 10:35 AM
MF 4
3
Sun. Jul 12 9:20 AM
MF 7
4
Sun. Jul 12 9:20 AM
MF 5
6
Sun. Jul 12 9:20 AM
MF 6
Sun. Jul 12 2:20 PM
MF 4
5
 
Venues
MF - Mishawaka Fieldhouse
Courts
4 - Court 4 5 - Court 5 6 - Court 6
7 - Court 7 8 - Court 8