Nike Girls EYBL presents

2026 EYBL Regular Season Cal Storm 15 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Cal Storm 15 EYBL

Notifications

User
Phone
Carrier
Email

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

59.2

10th

34.3

8th

11.8

7th

52.1

10th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 CP3 Flames 15 EYBL 19-56 33.9% 6-24 25.0% 11-12 91.7% 26 15 55 10 15 1 12 160
4/17/26 Sports Academy Swish 15 EYBL 22-56 39.3% 8-21 38.1% 11-15 73.3% 34 11 63 16 17 3 8 160
4/18/26 AEBL 15 EYBL 25-55 45.5% 7-21 33.3% 14-20 70.0% 23 22 71 19 27 1 14 160
4/18/26 Proformance Athletics 15 EYBL 18-57 31.6% 5-18 27.8% 9-15 60.0% 35 14 50 9 12 2 13 160
4/19/26 Team Takeover 15 EYBL 22-53 41.5% 6-19 31.6% 12-21 57.1% 20 20 62 16 22 1 23 160
5/15/26 NJ Gemz 15 EYBL 26-57 45.6% 3-19 15.8% 10-13 76.9% 25 16 65 7 17 0 12 158
5/15/26 Team Prime Nation 15 EYBL 23-49 46.9% 5-13 38.5% 6-12 50.0% 33 7 57 8 15 3 13 160
5/16/26 Pro Skills 15 EYBL 16-43 37.2% 2-12 16.7% 16-25 64.0% 30 19 50 8 25 1 9 160
5/16/26 North Tartan 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/17/26 Team Durant 15 EYBL 26-61 42.6% 3-20 15.0% 5-9 55.6% 32 17 60 13 15 1 15 160
7/10/26 Indiana One 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 Essence 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 MW Premier 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Boo Williams 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Mokan Elite 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 All Iowa Attack 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 197-487 40.5% 45-167 26.9% 94-142 66.2% 258 141 533 106 165 13 119 1438

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
30 Caitlyn Varela 13-37 35.1% 2-10 20.0% 1-2 50.0% 25 9 29 4 8 4 9 143
9 Calista Monroe 32-80 40.0% 10-32 31.3% 20-28 71.4% 48 21 94 18 32 4 17 206
4 Isabella Bazylewicz 30-66 45.5% 0-5 0.0% 14-25 56.0% 56 11 74 6 17 0 7 160
18 Jovana Salas 3-5 60.0% 0-0 - 0-0 - 4 4 6 0 4 0 0 27
17 Kaira Lofton 11-27 40.7% 3-14 21.4% 8-9 88.9% 18 12 33 6 15 1 4 113
22 London Lee 37-91 40.7% 6-19 31.6% 21-32 65.6% 17 23 101 28 31 0 32 189
10 Meyonce Adams 15-26 57.7% 4-12 33.3% 3-7 42.9% 31 4 37 5 9 2 7 90
20 Romaya Farrington 19-43 44.2% 4-12 33.3% 5-11 45.5% 30 18 47 16 19 1 12 164
11 Sophia Bowles 22-68 32.4% 11-42 26.2% 5-6 83.3% 15 25 60 6 12 0 17 158
19 Sophia Sarkar 7-14 50.0% 3-7 42.9% 3-4 75.0% 9 4 20 5 7 0 1 67
3 Tremiyah Lawrence 8-26 30.8% 2-12 16.7% 14-18 77.8% 5 6 32 12 10 1 10 110
5 Ximena Oltean 0-4 0.0% 0-2 0.0% 0-0 - 0 4 0 0 1 0 3 11
Totals 197-487 40.5% 45-167 26.9% 94-142 66.2% 258 141 533 106 165 13 119 1438

All event related questions should be directed to Jill at info@thetoc.org.