Nike Girls EYBL presents

2026 EYBL Regular Season Team Takeover 15 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Team Takeover 15 EYBL

Notifications

User
Phone
Carrier
Email

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

51.3

19th

29.3

26th

8.8

19th

55.6

21st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 AEBL 15 EYBL 12-39 30.8% 5-14 35.7% 8-25 32.0% 25 20 37 8 30 2 15 152
4/17/26 Indiana One 15 EYBL 13-42 31.0% 2-9 22.2% 11-18 61.1% 24 20 39 6 22 1 12 151
4/18/26 Proformance Athletics 15 EYBL 15-38 39.5% 3-9 33.3% 17-23 73.9% 29 16 50 9 14 3 11 143
4/18/26 Essence 15 EYBL 20-47 42.6% 1-9 11.1% 17-29 58.6% 24 22 58 10 26 1 11 160
4/19/26 Cal Storm 15 EYBL 13-33 39.4% 3-7 42.9% 15-22 68.2% 34 12 44 10 29 0 12 143
5/15/26 MW Premier 15 EYBL 14-53 26.4% 4-15 26.7% 8-15 53.3% 26 16 40 4 11 1 12 140
5/15/26 NJ Gemz 15 EYBL 5-7 71.4% 1-2 50.0% 5-6 83.3% 4 6 16 2 1 0 0 160
5/16/26 Boo Williams 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/16/26 Team Prime Nation 15 EYBL 26-49 53.1% 6-16 37.5% 11-13 84.6% 22 8 69 10 7 3 13 145
5/17/26 Mokan Elite 15 EYBL 12-32 37.5% 3-10 30.0% 7-11 63.6% 18 10 34 6 9 2 2 142
7/10/26 Pro Skills 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 CP3 Flames 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 North Tartan 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Sports Academy Swish 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Team Durant 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 LeGynds 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 130-340 38.2% 28-91 30.8% 99-162 61.1% 206 130 387 65 149 13 88 1336

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
21 Audrey Docian 2-6 33.3% 0-1 0.0% 0-0 - 3 0 4 3 5 0 6 22
1 Autumn Andrews 31-60 51.7% 5-11 45.5% 36-52 69.2% 20 22 103 15 29 3 22 184
33 Ava Ojo 6-27 22.2% 2-8 25.0% 10-22 45.5% 15 12 24 5 10 2 9 97
10 Carsyn Lassiter 21-49 42.9% 0-1 0.0% 18-31 58.1% 39 21 60 3 13 3 8 157
4 Charlotte Daley 5-13 38.5% 0-0 - 1-4 25.0% 21 2 11 1 3 0 0 99
12 Deviyah Williams 23-55 41.8% 5-8 62.5% 4-10 40.0% 32 18 55 12 20 3 10 163
5 Juliahna Ross 8-25 32.0% 5-17 29.4% 6-8 75.0% 17 14 27 4 13 0 3 116
20 Kylah Joyner 1-5 20.0% 0-2 0.0% 2-4 50.0% 0 6 4 0 8 0 0 59
3 Maria Marshall 11-27 40.7% 2-8 25.0% 1-3 33.3% 22 15 25 11 12 1 12 145
2 Naomi McCoy 2-17 11.8% 1-7 14.3% 5-11 45.5% 6 9 10 5 17 0 6 84
11 Qaylynn Samuels 6-22 27.3% 3-15 20.0% 2-2 100.0% 3 6 17 1 12 0 4 68
24 Zoe Brown 14-34 41.2% 5-13 38.5% 14-15 93.3% 28 5 47 5 7 1 8 142
Totals 130-340 38.2% 28-91 30.8% 99-162 61.1% 206 130 387 65 149 13 88 1336

All event related questions should be directed to Jill at info@thetoc.org.