Nike Girls EYBL presents

2026 EYBL Regular Season Team Durant 15 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Team Durant 15 EYBL

Notifications

User
Phone
Carrier
Email

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

54.9

16th

29.7

25th

7.2

27th

67.1

32nd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 Indiana One 15 EYBL 12-39 30.8% 3-15 20.0% 14-20 70.0% 22 9 41 8 25 2 12 160
4/17/26 Essence 15 EYBL 20-42 47.6% 5-16 31.3% 10-14 71.4% 16 17 55 10 19 1 14 160
4/18/26 MW Premier 15 EYBL 14-44 31.8% 5-17 29.4% 12-18 66.7% 22 14 45 5 17 1 8 160
4/18/26 Boo Williams 15 EYBL 21-57 36.8% 8-23 34.8% 15-23 65.2% 36 18 65 12 19 0 4 160
4/19/26 Mokan Elite 15 EYBL 11-37 29.7% 4-13 30.8% 16-29 55.2% 17 13 42 1 11 0 3 160
5/15/26 CP3 Flames 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/15/26 Sports Academy Swish 15 EYBL 19-45 42.2% 5-16 31.3% 18-27 66.7% 17 8 61 3 9 1 8 144
5/16/26 AEBL 15 EYBL 21-56 37.5% 6-17 35.3% 28-46 60.9% 43 23 76 9 23 1 6 160
5/16/26 Proformance Athletics 15 EYBL 19-52 36.5% 5-20 25.0% 18-30 60.0% 25 15 61 11 19 3 9 160
5/17/26 Cal Storm 15 EYBL 14-40 35.0% 3-20 15.0% 13-23 56.5% 27 7 44 6 23 0 5 160
7/10/26 NJ Gemz 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 Team Prime Nation 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Pro Skills 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 North Tartan 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Team Takeover 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 Sport City Angels 15 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 151-412 36.7% 44-157 28.0% 144-230 62.6% 225 124 490 65 165 9 69 1424

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
13 Adanna Igwe 0-2 0.0% 0-2 0.0% 0-0 - 2 3 0 0 1 0 0 9
12 Ava Thomas 10-40 25.0% 1-10 10.0% 8-20 40.0% 21 7 29 4 18 0 5 112
22 Janiyah Jackson 6-12 50.0% 0-1 0.0% 0-0 - 9 2 12 1 3 2 4 44
0 Julissa Almonte 18-48 37.5% 12-34 35.3% 5-7 71.4% 17 17 53 4 10 0 7 165
23 Kamya Davenport 3-11 27.3% 0-3 0.0% 3-6 50.0% 18 17 9 3 10 0 4 118
35 Katherine Ross 39-109 35.8% 24-73 32.9% 33-47 70.2% 40 16 135 19 28 1 14 230
24 Laila Perry 24-64 37.5% 5-11 45.5% 24-36 66.7% 23 12 77 13 26 0 4 175
22 Lydia Dukes 2-4 50.0% 0-0 - 2-3 66.7% 5 3 6 0 3 1 1 24
4 Madison Nenstiel 16-49 32.7% 1-12 8.3% 21-30 70.0% 21 9 54 5 14 3 13 137
1 McKenzi Butler 1-3 33.3% 0-1 0.0% 0-2 0.0% 1 0 2 0 1 0 0 8
9 Mikaela Ghimenti-Mendouga 26-48 54.2% 1-7 14.3% 32-51 62.7% 52 20 85 13 34 1 8 253
3 Salima Smith 0-3 0.0% 0-0 - 4-10 40.0% 2 10 4 0 6 0 2 32
11 Sierra Mitjans 6-19 31.6% 0-3 0.0% 12-18 66.7% 14 8 24 3 11 1 7 117
Totals 151-412 36.7% 44-157 28.0% 144-230 62.6% 225 124 490 65 165 9 69 1424

All event related questions should be directed to Jill at info@thetoc.org.