Nike Girls EYBL presents

2026 EYBL Regular Season North Tartan 16 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

North Tartan 16 EYBL

Notifications

User
Phone
Carrier
Email

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

61.8

4th

36.1

7th

13.7

3rd

39.4

1st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 Essence 16 EYBL 27-60 45.0% 9-22 40.9% 5-6 83.3% 26 18 68 17 11 0 12 160
4/17/26 MW Premier 16 EYBL 21-48 43.8% 7-18 38.9% 8-11 72.7% 32 16 57 11 18 1 8 160
4/18/26 Boo Williams 16 EYBL 24-57 42.1% 7-22 31.8% 9-12 75.0% 37 16 64 18 16 2 12 160
4/18/26 Mokan Elite 16 EYBL 31-53 58.5% 4-15 26.7% 2-4 50.0% 36 17 68 12 14 3 9 160
4/19/26 CP3 Flames 16 EYBL 20-56 35.7% 8-25 32.0% 11-13 84.6% 38 17 59 16 21 4 10 160
5/15/26 Sports Academy Swish 16 EYBL 24-52 46.2% 7-17 41.2% 6-12 50.0% 35 18 61 16 12 0 6 160
5/15/26 AEBL 16 EYBL 21-55 38.2% 5-17 29.4% 6-10 60.0% 33 12 53 13 13 3 10 160
5/16/26 Proformance Athletics 16 EYBL 21-32 65.6% 9-15 60.0% 14-23 60.9% 24 13 65 10 14 0 5 160
5/16/26 Cal Storm 16 EYBL 25-44 56.8% 7-18 38.9% 13-15 86.7% 30 7 70 14 8 3 8 160
5/17/26 NJ Gemz 16 EYBL 18-43 41.9% 7-21 33.3% 10-15 66.7% 28 18 53 10 15 1 10 160
7/10/26 Team Prime Nation 16 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 Pro Skills 16 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Team Takeover 16 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Team Durant 16 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Indiana One 16 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 Cy Fair 16 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 232-500 46.4% 70-190 36.8% 84-121 69.4% 319 152 618 137 142 17 90 1600

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4 Ally Moore 27-61 44.3% 5-24 20.8% 6-9 66.7% 35 10 65 24 22 2 15 263
5 Amelia Ecker 12-30 40.0% 4-13 30.8% 1-2 50.0% 34 14 29 9 12 6 2 128
21 AnnaClaire Bugbee 30-67 44.8% 1-6 16.7% 27-39 69.2% 53 27 88 30 19 2 9 216
2 Beckett Greenway 37-79 46.8% 15-42 35.7% 12-15 80.0% 28 29 101 28 20 1 13 244
3 Harper Vossen 14-35 40.0% 8-21 38.1% 5-9 55.6% 17 26 41 9 18 1 14 136
11 Lauren Robison 22-54 40.7% 14-33 42.4% 4-6 66.7% 25 13 62 6 10 0 5 163
1 Maggie Dyer 45-87 51.7% 11-27 40.7% 19-26 73.1% 58 19 120 17 18 2 13 220
22 Maren Powell 3-8 37.5% 2-4 50.0% 0-0 - 8 1 8 3 5 0 2 34
25 Rylee Seavert 42-79 53.2% 10-20 50.0% 10-15 66.7% 61 13 104 11 18 3 17 196
Totals 232-500 46.4% 70-190 36.8% 84-121 69.4% 319 152 618 137 142 17 90 1600

All event related questions should be directed to Jill at info@thetoc.org.