Nike Girls EYBL presents

2026 EYBL Regular Season Team Prime Nation 17 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Pro Skills 17 EYBL

Notifications

User
Phone
Carrier
Email

Roster Loading...

Team Statistics

PPG RPG APG PA

63.1

12th

33.2

18th

9.7

18th

55.7

5th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 MW Premier 17 EYBL 18-60 30.0% 10-28 35.7% 15-20 75.0% 34 13 61 9 17 2 14 175
4/17/26 Boo Williams 17 EYBL 18-50 36.0% 9-22 40.9% 17-28 60.7% 39 18 62 8 18 2 9 160
4/18/26 Mokan Elite 17 EYBL 24-52 46.2% 7-16 43.8% 23-27 85.2% 32 22 78 12 16 1 8 160
4/18/26 CP3 Flames 17 EYBL 25-57 43.9% 11-24 45.8% 9-10 90.0% 28 12 70 19 14 4 8 160
4/19/26 Sports Academy Swish 17 EYBL 22-49 44.9% 8-20 40.0% 23-26 88.5% 24 12 75 10 20 1 8 160
5/15/26 AEBL 17 EYBL 13-42 31.0% 5-25 20.0% 5-9 55.6% 21 15 36 1 10 1 4 135
5/15/26 Proformance Athletics 17 EYBL 21-43 48.8% 8-15 53.3% 10-15 66.7% 25 20 60 9 18 3 8 160
5/16/26 Cal Storm 17 EYBL 18-62 29.0% 6-27 22.2% 9-13 69.2% 33 12 51 9 10 2 18 160
5/16/26 NJ Gemz 17 EYBL 18-49 36.7% 9-19 47.4% 22-26 84.6% 22 11 67 8 6 1 9 160
5/17/26 Team Prime Nation 17 EYBL 16-45 35.6% 2-14 14.3% 21-31 67.7% 24 10 55 7 12 1 7 160
7/10/26 Team Takeover 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 North Tartan 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Team Durant 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Indiana One 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Essence 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 Cal Stars 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 193-509 37.9% 75-210 35.7% 154-205 75.1% 282 145 615 92 141 18 93 1590

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
20 Acelynn Tucker 4-15 26.7% 0-4 0.0% 1-2 50.0% 6 9 9 2 0 0 7 55
24 Brooklyn Henderson 26-79 32.9% 3-19 15.8% 39-58 67.2% 30 16 94 19 30 2 18 210
1 Charlotte Cavin 55-127 43.3% 30-64 46.9% 48-52 92.3% 59 9 188 12 19 1 15 291
5 Heaven Weeks 2-13 15.4% 1-3 33.3% 2-4 50.0% 23 14 7 7 12 1 1 97
14 Jade Williams 17-62 27.4% 9-29 31.0% 17-24 70.8% 25 15 60 11 6 1 14 197
3 Jayla Jackson 32-71 45.1% 18-40 45.0% 19-23 82.6% 22 16 101 20 24 2 12 167
10 McKenna Wise 12-31 38.7% 6-21 28.6% 0-0 - 20 7 30 2 5 1 2 131
23 SaNiya Douglas 28-82 34.1% 8-30 26.7% 17-24 70.8% 61 25 81 17 30 7 17 241
0 Sidari Perry 17-29 58.6% 0-0 - 11-18 61.1% 36 34 45 2 15 3 7 201
11 Jemini Mitchell 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
Totals 193-509 37.9% 75-210 35.7% 154-205 75.1% 282 145 615 92 141 18 93 1590

All event related questions should be directed to Jill at info@thetoc.org.