Nike Girls EYBL presents

2026 EYCL Regular Season Loudoun Flexx 17 EYCL

April 17 - May 17, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Loudoun Flexx 17 EYCL

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

52.8

23rd

30.9

32nd

9.5

27th

53.7

29th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 Michigan Crossover 17 EYCL 18-58 31.0% 6-23 26.1% 16-23 69.6% 29 22 58 8 15 3 10 160
4/17/26 GBL 17 EYCL 23-56 41.1% 9-28 32.1% 7-12 58.3% 39 25 62 12 18 3 11 160
4/18/26 Houston Hoops 17 EYCL 20-46 43.5% 9-23 39.1% 17-21 81.0% 22 20 66 13 21 2 7 160
4/18/26 Team Melo 17 EYCL 16-42 38.1% 9-22 40.9% 15-17 88.2% 22 17 56 12 15 6 4 160
4/19/26 Riverside Hawks 17 EYCL 17-41 41.5% 7-22 31.8% 7-9 77.8% 24 15 48 10 16 3 4 160
4/19/26 All Iowa Attack 17 EYCL 15-47 31.9% 4-17 23.5% 11-19 57.9% 24 14 45 7 20 0 12 160
5/15/26 Mokan Elite 17 EYCL 13-38 34.2% 4-15 26.7% 1-2 50.0% 18 12 31 6 12 0 6 138
5/15/26 Carolina Hornets 17 EYCL 22-49 44.9% 6-17 35.3% 5-7 71.4% 25 15 55 10 10 1 4 160
5/16/26 Elite Basketball Club 17 EYCL 18-49 36.7% 4-17 23.5% 5-6 83.3% 29 13 45 6 16 0 13 160
5/16/26 TN Blazers 17 EYCL 10-38 26.3% 7-22 31.8% 14-14 100.0% 31 11 41 9 13 2 5 160
5/17/26 ProSkills 17 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 172-464 37.1% 65-206 31.6% 98-130 75.4% 263 164 507 93 156 20 76 1578

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
13 a b 0-1 0.0% 0-0 - 2-2 100.0% 3 2 2 2 2 0 1 17
23 b b 1-5 20.0% 0-3 0.0% 0-0 - 3 1 2 0 0 0 0 17
22 Christina Lisack 5-13 38.5% 2-5 40.0% 0-0 - 13 6 12 0 7 1 4 80
33 Ella Kalinsky 21-59 35.6% 11-36 30.6% 8-12 66.7% 23 19 61 10 11 3 10 173
11 Gabrielle Dillard 5-12 41.7% 3-10 30.0% 4-5 80.0% 8 12 17 2 3 0 2 53
33 Grace Ellingson 37-104 35.6% 17-46 37.0% 28-29 96.6% 54 32 119 21 30 4 11 253
12 Liana Sipina 7-18 38.9% 2-2 100.0% 3-4 75.0% 20 9 19 3 4 1 2 105
4 Madison Huynh 26-63 41.3% 13-35 37.1% 11-13 84.6% 26 6 76 16 16 2 13 201
10 Madison Jones 18-59 30.5% 6-24 25.0% 13-23 56.5% 39 33 55 13 33 1 12 250
13 Mia Morill 1-5 20.0% 1-2 50.0% 8-8 100.0% 5 2 11 2 5 0 4 23
13 Mia Morrill 9-19 47.4% 0-2 0.0% 5-10 50.0% 15 8 23 5 9 0 3 51
2 Mya Bundick 25-50 50.0% 3-6 50.0% 16-24 66.7% 37 13 69 15 17 3 10 174
1 Reese Hill 17-56 30.4% 7-35 20.0% 0-0 - 17 21 41 4 19 5 4 181
Totals 172-464 37.1% 65-206 31.6% 98-130 75.4% 263 164 507 93 156 20 76 1578

All event related questions should be directed to Jill at jill@usa.com.