Nike Girls EYBL presents

2026 EYCL Regular Season Team Melo 16 EYCL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Team Melo 16 EYCL

Notifications

User
Phone
Carrier
Email

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

50.4

25th

36.4

14th

9.8

25th

49.4

21st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 Riverside Hawks 16 EYCL 17-47 36.2% 4-19 21.1% 8-14 57.1% 40 27 46 10 29 5 8 160
4/17/26 Zia Sports Academy 16 EYCL 17-59 28.8% 6-23 26.1% 10-15 66.7% 29 21 50 10 17 2 12 160
4/18/26 ProSkills 16 EYCL 21-58 36.2% 7-13 53.8% 12-22 54.5% 42 22 61 14 26 3 16 160
4/18/26 Loudoun Flexx 16 EYCL 13-57 22.8% 3-22 13.6% 11-21 52.4% 24 28 40 5 13 1 14 160
4/19/26 Michigan Crossover 16 EYCL 19-57 33.3% 8-22 36.4% 9-13 69.2% 31 17 55 10 17 1 7 160
5/15/26 Carolina Hornets 16 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/15/26 Elite Basketball Club 16 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/16/26 GBL 16 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/16/26 Houston Hoops 16 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/17/26 All Iowa Attack 16 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 87-278 31.3% 28-99 28.3% 50-85 58.8% 166 115 252 49 102 12 57 800

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
12 Addisen Person 8-33 24.2% 2-7 28.6% 2-2 100.0% 9 11 20 7 15 2 6 74
3 Aliyah Harris Green 11-47 23.4% 2-15 13.3% 9-15 60.0% 14 17 33 15 15 1 10 98
10 Carmel Mutombo 2-8 25.0% 0-0 - 1-6 16.7% 35 13 5 4 9 1 4 80
5 Jayda Tyler 7-21 33.3% 2-9 22.2% 0-0 - 11 6 16 3 12 0 2 67
22 London Jeffers 1-2 50.0% 0-0 - 1-2 50.0% 5 6 3 0 5 0 3 22
21 Mackenzie Wilking 5-17 29.4% 1-3 33.3% 4-9 44.4% 12 11 15 1 3 1 1 58
15 Magdalena Mesceda 12-37 32.4% 2-11 18.2% 17-24 70.8% 23 13 43 4 16 3 8 104
35 Maia Holland 6-14 42.9% 1-3 33.3% 1-2 50.0% 12 3 14 0 4 2 2 40
1 Maleah Blake 12-45 26.7% 3-22 13.6% 11-17 64.7% 19 15 38 7 11 0 7 117
24 Mylee Hartman 20-46 43.5% 14-27 51.9% 2-5 40.0% 21 8 56 7 7 2 11 98
2 Nadia Sogbo 3-8 37.5% 1-2 50.0% 2-3 66.7% 5 12 9 1 5 0 3 42
Totals 87-278 31.3% 28-99 28.3% 50-85 58.8% 166 115 252 49 102 12 57 800

All event related questions should be directed to Jill at jill@usa.com.