Basketball Maine's Under Grad Tourname (Central Maine) nt Schedule

Basketball Maine's Under Grad Tourname (Central Maine) nt Schedule


Mar 7-8, 2026

Boys

Saturday, March 7, 2026
Date Time Venue Location Away Home Score
Sat. 3/7 8:00 AM CHS 1 Hallowell/Hall-Dale Skowhegan 64 - 85
Sat. 3/7 8:00 AM CHS 2 Madison Rockland/Oceanside 50 - 37
Sat. 3/7 8:00 AM CHS 3 Brunswick Damariscotta/Lincoln Academy 57 - 37
Sat. 3/7 9:00 AM CHS 1 Brewer Hallowell/Hall-Dale 64 - 68
Sat. 3/7 9:00 AM CHS 2 Saco/TA Madison 57 - 53
Sat. 3/7 9:00 AM CHS 3 Lisbon Parker Brunswick 39 - 93
Sat. 3/7 10:00 AM CHS 1 Skowhegan Brewer 59 - 41
Sat. 3/7 10:00 AM CHS 2 Rockland/Oceanside Saco/TA 54 - 32
Sat. 3/7 10:00 AM CHS 3 Damariscotta/Lincoln Academy Lisbon Parker 39 - 23
Sat. 3/7 11:00 AM CHS 1 Augusta/Cony China/Erskine 61 - 78
Sat. 3/7 11:00 AM CHS 2 Scarborough So. Waldoboro/Medomak JV 1 44 - 34
Sat. 3/7 11:00 AM CHS 3 Lisbon McGivney Camden 11 - 89
Sat. 3/7 12:00 PM CHS 1 Dixfield Augusta/Cony 51 - 64
Sat. 3/7 12:00 PM CHS 2 Winslow Scarborough So. 52 - 37
Sat. 3/7 12:00 PM CHS 3 Fairfield/Lawrence Lisbon McGivney 73 - 5
Sat. 3/7 1:00 PM CHS 1 China/Erskine Dixfield 65 - 41
Sat. 3/7 1:00 PM CHS 2 Waldoboro/Medomak JV 1 Winslow 47 - 68
Sat. 3/7 1:00 PM CHS 3 Camden Fairfield/Lawrence 52 - 35
Sat. 3/7 2:00 PM CHS 1 Oxford Hills Waldoboro/Medomak Varsity 39 - 57
Sat. 3/7 2:00 PM CHS 2 Scarborough Jr. Waldoboro/Medomak JV 2 78 - 41
Sat. 3/7 2:00 PM CHS 3 Topsham/Mt. Ararat Waterville 48 - 21
Sat. 3/7 3:00 PM CHS 1 Sabattus/Oak Hill Oxford Hills 20 - 33
Sat. 3/7 3:00 PM CHS 2 Boothbay Scarborough Jr. 30 - 54
Sat. 3/7 3:00 PM CHS 3 Jay/LF - Spruce Mtn. Topsham/Mt. Ararat 42 - 49
Sat. 3/7 4:00 PM CHS 1 Waldoboro/Medomak Varsity Sabattus/Oak Hill 78 - 44
Sat. 3/7 4:00 PM CHS 2 Waldoboro/Medomak JV 2 Boothbay 31 - 47
Sat. 3/7 4:00 PM CHS 3 Waterville Jay/LF - Spruce Mtn. 56 - 85
Sunday, March 8, 2026
Date Time Venue Location Away Home Score
Sun. 3/8 8:00 AM CHS 1 Skowhegan Oxford Hills 47 - 44
Sun. 3/8 8:00 AM CHS 2 Madison Augusta/Cony 57 - 61
Sun. 3/8 9:00 AM CHS 1 Brunswick Boothbay 56 - 40
Sun. 3/8 9:00 AM CHS 2 China/Erskine Damariscotta/Lincoln Academy 49 - 41
Sun. 3/8 10:00 AM CHS 1 Winslow Fairfield/Lawrence 43 - 52
Sun. 3/8 10:00 AM CHS 2 Camden Rockland/Oceanside 44 - 52
Sun. 3/8 11:00 AM CHS 1 Waldoboro/Medomak Varsity Jay/LF - Spruce Mtn. 61 - 57
Sun. 3/8 11:00 AM CHS 2 Scarborough Jr. Topsham/Mt. Ararat 57 - 42
Sun. 3/8 12:00 PM CHS 1 Augusta/Cony China/Erskine 59 - 55
Sun. 3/8 12:00 PM CHS 2 Skowhegan Brunswick 44 - 50
Sun. 3/8 1:00 PM CHS 1 Fairfield/Lawrence Waldoboro/Medomak Varsity 63 - 64
Sun. 3/8 1:00 PM CHS 2 Rockland/Oceanside Scarborough Jr. 58 - 69
Sun. 3/8 2:00 PM Thoma MN Brunswick Augusta/Cony 75 - 52
Sun. 3/8 3:00 PM Thoma MN Waldoboro/Medomak Varsity Scarborough Jr. 52 - 70
Sun. 3/8 5:00 PM Thoma MN Brunswick Scarborough Jr. 50 - 36
 
Venues
CHS - Cony High School Thoma - Thomas College
Locations
1 - Court 1 MN - Main 2 - Court 2
3 - Court 3