Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Texas Tech (Coach Dickson) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#8 Carillo, Abel
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UofH (Coach Crump) 6/15/2026 0 0-0 - 0-0 - 0-0 - 21 21.0 0 4 3 7 7.0
UNC (Coach Garcia) 6/22/2026 0 0-0 - 0-0 - 0-0 - 9 15.0 0 0 0 4 5.5
Duke (Coach Ellis) 7/1/2026 0 0-0 - 0-0 - 0-0 - 11 13.7 0 5 0 4 5.0
Indiana (Coach Brum) 7/6/2026 0 0-0 - 0-0 - 0-0 - 13 13.5 0 1 1 2 4.3
Michigan (Coach Lopez) 7/21/2026 0 0-0 - 0-0 - 0-0 - 10 12.8 0 1 6 4.6
Totals 0 0 0-0 - 0-0 - 0-0 - - - 64 12.8 0 - - 11 4 23 4.6
Games played: 5 Rebounds/game: 12.8
Minutes/game: 0.0 Assists/game:
Points/game: 4.6 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.8
FT Pct: Blocks/game: 2.2