Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UNC (Coach Garcia) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#24 Clemmons, Brandon
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Ellis) 6/16/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 1 0 4 4.0
UofH (Coach Crump) 6/20/2026 0 0-0 - 0-0 - 0-0 - 1 1.5 0 0 1 2 3.0
Texas Tech (Coach Dickson) 6/22/2026 0 0-0 - 0-0 - 0-0 - 2 1.7 0 1 0 2 2.7
Arizona (Coach Aguilar) 6/23/2026 0 0-0 - 0-0 - 0-0 - 5 2.5 0 0 0 5 3.3
Michigan (Coach Lopez) 6/30/2026 0 0-0 - 0-0 - 0-0 - 3 2.6 0 0 0 2 3.0
Duke (Coach Ellis) 7/9/2026 0 0-0 - 0-0 - 0-0 - 6 3.2 0 2 2.8
UofH (Coach Crump) 7/13/2026 0 0-0 - 0-0 - 0-0 - 2 3.0 0 4 2 8 3.6
Totals 0 0 0-0 - 0-0 - 0-0 - - - 21 3.0 0 - - 6 3 25 3.6
Games played: 7 Rebounds/game: 3.0
Minutes/game: 0.0 Assists/game:
Points/game: 3.6 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.4
FT Pct: Blocks/game: 0.9