Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Duke (Coach Marks) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#8 Marks, Braygen
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UofH (Coach Resendez) 6/15/2026 0 0-0 - 0-0 - 0-0 - 1 1.0 0 0 0 0 0.0
TTech (Coach Dickson) 6/22/2026 0 0-0 - 0-0 - 0-0 - 2 1.5 0 0 0 0 0.0
TCU (Coach Guel) 6/29/2026 0 0-0 - 0-0 - 0-0 - 7 3.3 0 0 0 4 1.3
UT (Coach Roe) 7/2/2026 0 0-0 - 0-0 - 0-0 - 3 3.3 0 0 0 9 3.3
LSU (Coach Wheat) 7/8/2026 0 0-0 - 0-0 - 0-0 - 3 3.2 0 0 0 7 4.0
UofH (Coach Resendez) 7/15/2026 0 0-0 - 0-0 - 0-0 - 10 4.3 0 1 7 4.5
TTech (Coach Dickson) 7/18/2026 0 0-0 - 0-0 - 0-0 - 5 4.4 0 1 4 4.4
TCU (Coach Guel) 7/21/2026 0 0-0 - 0-0 - 0-0 - 7 4.8 0 3.9
Totals 0 0 0-0 - 0-0 - 0-0 - - - 38 4.8 0 - - 0 2 31 3.9
Games played: 8 Rebounds/game: 4.8
Minutes/game: 0.0 Assists/game:
Points/game: 3.9 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.3
FT Pct: Blocks/game: 0.0