Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
OU (Coach Penny) (3rd Grade Boys) Game-By-Game
Be Someone Sports Summer Basketball League
#23 Jeter, Caden
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
A&M (Coach Almanza) 6/20/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 1 7 21 21.0
KState (Coach Kusnyer) 6/22/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 1 2 11 16.0
UofH (Coach Lotterer) 6/24/2026 0 0-0 - 0-0 - 0-0 - 4 3.3 0 0 2 8 13.3
Duke (Coach Lozano) 6/29/2026 0 0-0 - 0-0 - 0-0 - 2 3.0 0 0 7 14 13.5
A&M (Coach Almanza) 7/9/2026 0 0-0 - 0-0 - 0-0 - 8 4.0 0 2 6 12.0
UofH (Coach Lotterer) 7/16/2026 0 0-0 - 0-0 - 0-0 - 7 4.5 0 2 1 10 11.7
KState (Coach Kusnyer) 7/18/2026 0 0-0 - 0-0 - 0-0 - 4 4.4 0 1 4 6 10.9
Duke (Coach Lozano) 7/20/2026 0 0-0 - 0-0 - 0-0 - 3.9 0 9.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 31 3.9 0 - - 5 25 76 9.5
Games played: 8 Rebounds/game: 3.9
Minutes/game: 0.0 Assists/game:
Points/game: 9.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 3.1
FT Pct: Blocks/game: 0.6