Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Duke (Coach Marks) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#2 Stockwell, Caleb
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UofH (Coach Resendez) 6/15/2026 0 0-0 - 0-0 - 0-0 - 6 6.0 0 1 0 16 16.0
TTech (Coach Dickson) 6/22/2026 0 0-0 - 0-0 - 0-0 - 7 6.5 0 0 1 11 13.5
TCU (Coach Guel) 6/29/2026 0 0-0 - 0-0 - 0-0 - 6 6.3 0 1 2 8 11.7
UT (Coach Roe) 7/2/2026 0 0-0 - 0-0 - 0-0 - 10 7.3 0 3 1 17 13.0
LSU (Coach Wheat) 7/8/2026 0 0-0 - 0-0 - 0-0 - 10 7.8 0 0 3 16 13.6
UofH (Coach Resendez) 7/15/2026 0 0-0 - 0-0 - 0-0 - 6 7.5 0 2 8 12.7
TTech (Coach Dickson) 7/18/2026 0 0-0 - 0-0 - 0-0 - 10 7.9 0 1 4 27 14.7
TCU (Coach Guel) 7/21/2026 0 0-0 - 0-0 - 0-0 - 15 8.8 0 1 5 16 14.9
Totals 0 0 0-0 - 0-0 - 0-0 - - - 70 8.8 0 - - 9 16 119 14.9
Games played: 8 Rebounds/game: 8.8
Minutes/game: 0.0 Assists/game:
Points/game: 14.9 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 2.0
FT Pct: Blocks/game: 1.1