Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UNC (Coach Valdez) (6th Grade Boys) Game-By-Game
Be Someone Sports Summer Basketball League
#11 Del Pozo, Carter
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Garcia) 6/19/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 1 0 0 4 4.0
UofH (Coach Duggins) 6/20/2026 0 0-0 - 0-0 - 0-0 - 0 1.5 0 0 1 6 5.0
Michigan (Coach Cimina) 6/24/2026 0 0-0 - 0-0 - 0-0 - 3 2.0 0 0 0 5 5.0
A&M (Coach Carter) 6/29/2026 0 0-0 - 0-0 - 0-0 - 4 2.5 0 1 0 7 5.5
UofH (Coach Duggins) 7/6/2026 0 0-0 - 0-0 - 0-0 - 2.0 0 6 5.6
Michigan (Coach Cimina) 7/17/2026 0 0-0 - 0-0 - 0-0 - 3 2.2 0 1 5 5.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 13 2.2 1 - - 1 2 33 5.5
Games played: 6 Rebounds/game: 2.2
Minutes/game: 0.0 Assists/game:
Points/game: 5.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.3
FT Pct: Blocks/game: 0.2