Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UofH (Coach Sandhu) (2nd grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#24 Johnson, Carter
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UT (Coach Pettigrew) 6/17/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 1 2 20 20.0
Michigan (Coach Torres) 6/20/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 4 1 15 17.5
TCU (Coach Waters) 6/23/2026 0 0-0 - 0-0 - 0-0 - 7 4.3 0 0 4 22 19.0
OU (Coach Taylor) 6/25/2026 0 0-0 - 0-0 - 0-0 - 6 4.8 0 4 1 11 17.0
TTech (Coach Riley) 7/6/2026 0 0-0 - 0-0 - 0-0 - 5 4.8 0 3 1 13 16.2
Nebraska (Coach Boeker) 7/8/2026 0 0-0 - 0-0 - 0-0 - 7 5.2 0 1 3 16 16.2
Baylor (Coach Kangas) 7/15/2026 0 0-0 - 0-0 - 0-0 - 2 4.7 0 4 7 19 16.6
Michigan (Coach Torres) 7/20/2026 0 0-0 - 0-0 - 0-0 - 4.1 0 14.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 33 4.1 0 - - 17 19 116 14.5
Games played: 8 Rebounds/game: 4.1
Minutes/game: 0.0 Assists/game:
Points/game: 14.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 2.4
FT Pct: Blocks/game: 2.1