Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
KState (Coach Kusnyer) (3rd Grade Boys) Game-By-Game
Be Someone Sports Summer Basketball League
#1 Brake, Eli
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UofH (Coach Lotterer) 6/15/2026 0 0-0 - 0-0 - 0-0 - 18 18.0 0 1 2 0 0.0
Duke (Coach Lozano) 6/20/2026 0 0-0 - 0-0 - 0-0 - 9 13.5 0 1 0 2 1.0
OU (Coach Penny) 6/22/2026 0 0-0 - 0-0 - 0-0 - 14 13.7 0 1 2 9 3.7
A&M (Coach Almanza) 6/30/2026 0 0-0 - 0-0 - 0-0 - 8 12.3 0 1 0 0 2.8
Duke (Coach Lozano) 7/6/2026 0 0-0 - 0-0 - 0-0 - 9 11.6 0 2 3 2.8
OU (Coach Penny) 7/18/2026 0 0-0 - 0-0 - 0-0 - 15 12.2 0 1 1 8 3.7
A&M (Coach Almanza) 7/21/2026 0 0-0 - 0-0 - 0-0 - 21 13.4 0 2 3.4
Totals 0 0 0-0 - 0-0 - 0-0 - - - 94 13.4 0 - - 7 5 24 3.4
Games played: 7 Rebounds/game: 13.4
Minutes/game: 0.0 Assists/game:
Points/game: 3.4 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.7
FT Pct: Blocks/game: 1.0