Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Michigan (Coach Lopez) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#2 Lopez, Elijah
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Arizona (Coach Aguilar) 6/15/2026 0 0-0 - 0-0 - 0-0 - 1 1.0 0 0 2 13 13.0
Indiana (Coach Brum) 6/20/2026 0 0-0 - 0-0 - 0-0 - 0 0.5 0 0 2 2 7.5
UofH (Coach Crump) 6/23/2026 0 0-0 - 0-0 - 0-0 - 6 2.3 0 0 1 4 6.3
Duke (Coach Ellis) 6/25/2026 0 0-0 - 0-0 - 0-0 - 0 1.8 0 0 1 5 6.0
UNC (Coach Garcia) 6/30/2026 0 0-0 - 0-0 - 0-0 - 4 2.2 0 1 1 8 6.4
Indiana (Coach Brum) 7/7/2026 0 0-0 - 0-0 - 0-0 - 4 2.5 0 2 2 5.7
Arizona (Coach Aguilar) 7/16/2026 0 0-0 - 0-0 - 0-0 - 4 2.7 0 1 2 5.1
Texas Tech (Coach Dickson) 7/21/2026 0 0-0 - 0-0 - 0-0 - 4 2.9 0 1 2 4 5.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 23 2.9 0 - - 2 12 40 5.0
Games played: 8 Rebounds/game: 2.9
Minutes/game: 0.0 Assists/game:
Points/game: 5.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.5
FT Pct: Blocks/game: 0.3