Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UofH (Coach Resendez) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#32 Deville, Grayson
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Marks) 6/15/2026 0 0-0 - 0-0 - 0-0 - 0 0.0 0 0 0 0 0.0
TTech (Coach Dickson) 6/24/2026 0 0-0 - 0-0 - 0-0 - 3 1.5 0 0 1 0 0.0
UT (Coach Roe) 6/25/2026 0 0-0 - 0-0 - 0-0 - 3 2.0 0 0 0 2 0.7
LSU (Coach Wheat) 7/1/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 0 0 0 0.5
TCU (Coach Guel) 7/10/2026 0 0-0 - 0-0 - 0-0 - 1.6 0 1 0.4
UT (Coach Roe) 7/13/2026 0 0-0 - 0-0 - 0-0 - 1 1.5 0 1 1 4 1.0
Duke (Coach Marks) 7/15/2026 0 0-0 - 0-0 - 0-0 - 1 1.4 0 2 1.1
TTech (Coach Dickson) 7/21/2026 0 0-0 - 0-0 - 0-0 - 1 1.4 0 1.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 11 1.4 0 - - 1 3 8 1.0
Games played: 8 Rebounds/game: 1.4
Minutes/game: 0.0 Assists/game:
Points/game: 1.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.4
FT Pct: Blocks/game: 0.1