Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UNC (Coach Garcia) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#10 Riggs, Hank
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Ellis) 6/16/2026 0 0-0 - 0-0 - 0-0 - 1 1.0 0 0 1 0 0.0
UofH (Coach Crump) 6/20/2026 0 0-0 - 0-0 - 0-0 - 4 2.5 0 0 0 0 0.0
Texas Tech (Coach Dickson) 6/22/2026 0 0-0 - 0-0 - 0-0 - 0 1.7 0 0 0 0 0.0
Arizona (Coach Aguilar) 6/23/2026 0 0-0 - 0-0 - 0-0 - 1 1.5 0 0 0 2 0.5
Michigan (Coach Lopez) 6/30/2026 0 0-0 - 0-0 - 0-0 - 5 2.2 0 0 1 2 0.8
Duke (Coach Ellis) 7/9/2026 0 0-0 - 0-0 - 0-0 - 1.8 0 2 1.0
UofH (Coach Crump) 7/13/2026 0 0-0 - 0-0 - 0-0 - 6 2.4 0 0.9
Totals 0 0 0-0 - 0-0 - 0-0 - - - 17 2.4 0 - - 0 2 6 0.9
Games played: 7 Rebounds/game: 2.4
Minutes/game: 0.0 Assists/game:
Points/game: 0.9 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.3
FT Pct: Blocks/game: 0.0