Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Bama (Coach Naylor) (1st grade boys and Girls) Game-By-Game
Be Someone Sports Summer Basketball League
#3 Naylor, Hudson
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Notre Dame (Coach Lloyd) 6/17/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 0 0 4 4.0
SFA (Coach Williams) 6/20/2026 0 0-0 - 0-0 - 0-0 - 6 4.5 0 1 1 0 2.0
USC (Coach Jones) 6/22/2026 0 0-0 - 0-0 - 0-0 - 8 5.7 0 0 0 5 3.0
UofH (Coach Soria) 6/29/2026 0 0-0 - 0-0 - 0-0 - 4.3 0 2.3
USC (Coach Jones) 7/9/2026 0 0-0 - 0-0 - 0-0 - 6 4.6 0 1 1 5 2.8
Syracuse (Coach Turner) 7/15/2026 0 0-0 - 0-0 - 0-0 - 6 4.8 0 1 2.5
UT (Coach Cherry) 7/18/2026 0 0-0 - 0-0 - 0-0 - 4 4.7 0 1 2.1
Totals 0 0 0-0 - 0-0 - 0-0 - - - 33 4.7 0 - - 2 3 15 2.1
Games played: 7 Rebounds/game: 4.7
Minutes/game: 0.0 Assists/game:
Points/game: 2.1 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.4
FT Pct: Blocks/game: 0.3