Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Duke (Coach Garcia) (6th Grade Boys) Game-By-Game
Be Someone Sports Summer Basketball League
#10 Reyes, Isaiah
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Michigan (Coach Cimina) 6/15/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 0 2 6 6.0
UNC (Coach Valdez) 6/19/2026 0 0-0 - 0-0 - 0-0 - 5 4.0 0 0 1 8 7.0
UofH (Coach Duggins) 6/24/2026 0 0-0 - 0-0 - 0-0 - 1 3.0 0 0 2 6 6.7
A&M (Coach Carter) 7/2/2026 0 0-0 - 0-0 - 0-0 - 1 2.5 0 0 1 10 7.5
Michigan (Coach Cimina) 7/6/2026 0 0-0 - 0-0 - 0-0 - 1 2.2 0 2 13 8.6
UofH (Coach Duggins) 7/14/2026 0 0-0 - 0-0 - 0-0 - 1 2.0 0 2 2 5 8.0
A&M (Coach Carter) 7/20/2026 0 0-0 - 0-0 - 0-0 - 5 2.4 0 1 9 8.1
Totals 0 0 0-0 - 0-0 - 0-0 - - - 17 2.4 0 - - 2 11 57 8.1
Games played: 7 Rebounds/game: 2.4
Minutes/game: 0.0 Assists/game:
Points/game: 8.1 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.6
FT Pct: Blocks/game: 0.3