Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Michigan (Coach Lopez) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#33 Covarrubias, James
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Arizona (Coach Aguilar) 6/15/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 0 0 2 2.0
Indiana (Coach Brum) 6/20/2026 0 0-0 - 0-0 - 0-0 - 0 1.0 0 1 0 0 1.0
UofH (Coach Crump) 6/23/2026 0 0-0 - 0-0 - 0-0 - 2 1.3 0 0 0 0 0.7
Duke (Coach Ellis) 6/25/2026 0 0-0 - 0-0 - 0-0 - 3 1.8 0 0 0 0 0.5
UNC (Coach Garcia) 6/30/2026 0 0-0 - 0-0 - 0-0 - 3 2.0 0 0 0 4 1.2
Indiana (Coach Brum) 7/7/2026 0 0-0 - 0-0 - 0-0 - 1 1.8 0 1.0
Arizona (Coach Aguilar) 7/16/2026 0 0-0 - 0-0 - 0-0 - 4 2.1 0 1 0.9
Texas Tech (Coach Dickson) 7/21/2026 0 0-0 - 0-0 - 0-0 - 1 2.0 0 1 0.8
Totals 0 0 0-0 - 0-0 - 0-0 - - - 16 2.0 0 - - 1 2 6 0.8
Games played: 8 Rebounds/game: 2.0
Minutes/game: 0.0 Assists/game:
Points/game: 0.8 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.3
FT Pct: Blocks/game: 0.1