Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UNC (Coach Garcia) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#32 Achuo, Jason
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Ellis) 6/16/2026 0 0-0 - 0-0 - 0-0 - 4 4.0 0 0 1 2 2.0
UofH (Coach Crump) 6/20/2026 0 0-0 - 0-0 - 0-0 - 5 4.5 0 0 1 15 8.5
Texas Tech (Coach Dickson) 6/22/2026 0 0-0 - 0-0 - 0-0 - 1 3.3 0 2 0 2 6.3
Arizona (Coach Aguilar) 6/23/2026 0 0-0 - 0-0 - 0-0 - 8 4.5 0 0 0 4 5.8
Michigan (Coach Lopez) 6/30/2026 0 0-0 - 0-0 - 0-0 - 10 5.6 0 1 0 4 5.4
Duke (Coach Ellis) 7/9/2026 0 0-0 - 0-0 - 0-0 - 6 5.7 0 1 9 6.0
UofH (Coach Crump) 7/13/2026 0 0-0 - 0-0 - 0-0 - 10 6.3 0 4 3 5.6
Totals 0 0 0-0 - 0-0 - 0-0 - - - 44 6.3 0 - - 3 7 39 5.6
Games played: 7 Rebounds/game: 6.3
Minutes/game: 0.0 Assists/game:
Points/game: 5.6 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.0
FT Pct: Blocks/game: 0.4