Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UNC (Coach Valdez) (6th Grade Boys) Game-By-Game
Be Someone Sports Summer Basketball League
#6 Vega Jr., Jesus
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Garcia) 6/19/2026 0 0-0 - 0-0 - 0-0 - 1 1.0 2 0 2 3 3.0
UofH (Coach Duggins) 6/20/2026 0 0-0 - 0-0 - 0-0 - 2 1.5 0 0 1 1 2.0
Michigan (Coach Cimina) 6/24/2026 0 0-0 - 0-0 - 0-0 - 0 1.0 0 0 1 0 1.3
A&M (Coach Carter) 6/29/2026 0 0-0 - 0-0 - 0-0 - 3 1.5 0 0 0 13 4.3
UofH (Coach Duggins) 7/6/2026 0 0-0 - 0-0 - 0-0 - 2 1.6 0 2 3.8
Michigan (Coach Cimina) 7/17/2026 0 0-0 - 0-0 - 0-0 - 1 1.5 0 2 5 4.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 9 1.5 2 - - 0 6 24 4.0
Games played: 6 Rebounds/game: 1.5
Minutes/game: 0.0 Assists/game:
Points/game: 4.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.0
FT Pct: Blocks/game: 0.0