Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UT (Coach Cherry) (1st grade boys and Girls) Game-By-Game
Be Someone Sports Summer Basketball League
#1 Brown, Joshua
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
SFA (Coach Williams) 6/16/2026 0 0-0 - 0-0 - 0-0 - 8 8.0 0 2 2 21 21.0
Notre Dame (Coach Lloyd) 6/20/2026 0 0-0 - 0-0 - 0-0 - 7 7.5 0 3 8 21 21.0
Syracuse (Coach Turner) 6/23/2026 0 0-0 - 0-0 - 0-0 - 11 8.7 0 2 2 16 19.3
Duke (Coach Hopkins) 6/29/2026 0 0-0 - 0-0 - 0-0 - 6 8.0 0 3 10 23 20.3
USC (Coach Jones) 7/6/2026 0 0-0 - 0-0 - 0-0 - 12 8.8 0 16 19.4
UofH (Coach Soria) 7/8/2026 0 0-0 - 0-0 - 0-0 - 5 8.2 0 2 1 18 19.2
Bama (Coach Naylor) 7/18/2026 0 0-0 - 0-0 - 0-0 - 10 8.4 0 3 10 17.9
Notre Dame (Coach Lloyd) 7/20/2026 0 0-0 - 0-0 - 0-0 - 2 7.6 0 1 10 16.9
Totals 0 0 0-0 - 0-0 - 0-0 - - - 61 7.6 0 - - 12 27 135 16.9
Games played: 8 Rebounds/game: 7.6
Minutes/game: 0.0 Assists/game:
Points/game: 16.9 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 3.4
FT Pct: Blocks/game: 1.5