Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
TCU (Coach Guel) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#10 Hanson, Joshua
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UT (Coach Roe) 6/18/2026 0 0-0 - 0-0 - 0-0 - 1 1.0 0 0 0 20 20.0
LSU (Coach Wheat) 6/24/2026 0 0-0 - 0-0 - 0-0 - 5 3.0 0 0 1 19 19.5
Duke (Coach Marks) 6/29/2026 0 0-0 - 0-0 - 0-0 - 2 2.7 0 0 2 7 15.3
TTech (Coach Dickson) 7/1/2026 0 0-0 - 0-0 - 0-0 - 1 2.3 0 0 0 4 12.5
UofH (Coach Resendez) 7/10/2026 0 0-0 - 0-0 - 0-0 - 3 2.4 0 5 11.0
UT (Coach Roe) 7/15/2026 0 0-0 - 0-0 - 0-0 - 5 2.8 0 1 3 11 11.0
LSU (Coach Wheat) 7/18/2026 0 0-0 - 0-0 - 0-0 - 3 2.9 0 1 16 11.7
Duke (Coach Marks) 7/21/2026 0 0-0 - 0-0 - 0-0 - 4 3.0 0 1 8 11.3
Totals 0 0 0-0 - 0-0 - 0-0 - - - 24 3.0 0 - - 1 8 90 11.3
Games played: 8 Rebounds/game: 3.0
Minutes/game: 0.0 Assists/game:
Points/game: 11.3 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.0
FT Pct: Blocks/game: 0.1