Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UT (Coach Cherry) (1st grade boys and Girls) Game-By-Game
Be Someone Sports Summer Basketball League
#21 Boone, Kace
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
SFA (Coach Williams) 6/16/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 1 1 2 2.0
Notre Dame (Coach Lloyd) 6/20/2026 0 0-0 - 0-0 - 0-0 - 5 3.5 0 0 4 2 2.0
Syracuse (Coach Turner) 6/23/2026 0 0-0 - 0-0 - 0-0 - 4 3.7 0 0 0 2 2.0
Duke (Coach Hopkins) 6/29/2026 0 0-0 - 0-0 - 0-0 - 6 4.3 0 0 2 6 3.0
USC (Coach Jones) 7/6/2026 0 0-0 - 0-0 - 0-0 - 7 4.8 0 10 4.4
UofH (Coach Soria) 7/8/2026 0 0-0 - 0-0 - 0-0 - 10 5.7 0 0 0 4 4.3
Bama (Coach Naylor) 7/18/2026 0 0-0 - 0-0 - 0-0 - 7 5.9 0 1 2 6 4.6
Notre Dame (Coach Lloyd) 7/20/2026 0 0-0 - 0-0 - 0-0 - 2 5.4 0 4 4.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 43 5.4 0 - - 2 9 36 4.5
Games played: 8 Rebounds/game: 5.4
Minutes/game: 0.0 Assists/game:
Points/game: 4.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.1
FT Pct: Blocks/game: 0.3