Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UofH (Coach Kroesch) (Kinder Boys and Girls) Game-By-Game
Be Someone Sports Summer Basketball League
#5 Silva, Matthew
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
LSU (Coach Carter) 6/15/2026 0 0-0 - 0-0 - 0-0 - 9 9.0 0 0 2 8 8.0
TCU (Coach Marley) 6/17/2026 0 0-0 - 0-0 - 0-0 - 6 7.5 0 0 1 12 10.0
UT (Coach Al-Sahli) 6/22/2026 0 0-0 - 0-0 - 0-0 - 6 7.0 0 0 2 10 10.0
Ohio (Coach Tierney) 6/24/2026 0 0-0 - 0-0 - 0-0 - 2 5.8 0 0 2 4 8.5
Michigan (Coach Gardner) 7/6/2026 0 0-0 - 0-0 - 0-0 - 13 7.2 0 3 14 9.6
SFA (Coach Davis) 7/14/2026 0 0-0 - 0-0 - 0-0 - 5 6.8 0 1 1 8 9.3
TCU (Coach Marley) 7/18/2026 0 0-0 - 0-0 - 0-0 - 8 7.0 0 1 8 9.1
LSU (Coach Carter) 7/20/2026 0 0-0 - 0-0 - 0-0 - 6.1 0 8.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 49 6.1 0 - - 4 9 64 8.0
Games played: 8 Rebounds/game: 6.1
Minutes/game: 0.0 Assists/game:
Points/game: 8.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.1
FT Pct: Blocks/game: 0.5