Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
OU (Coach Taylor) (2nd grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#6 Taylor, Maximus
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
TTech (Coach Riley) 6/15/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 2 0 25 25.0
TCU (Coach Waters) 6/20/2026 0 0-0 - 0-0 - 0-0 - 9 6.0 0 2 3 24 24.5
UofH (Coach Sandhu) 6/25/2026 0 0-0 - 0-0 - 0-0 - 2 4.7 0 2 0 12 20.3
Nebraska (Coach Boeker) 7/1/2026 0 0-0 - 0-0 - 0-0 - 8 5.5 0 0 3 23 21.0
UT (Coach Pettigrew) 7/6/2026 0 0-0 - 0-0 - 0-0 - 2 4.8 0 1 1 21 21.0
TCU (Coach Waters) 7/14/2026 0 0-0 - 0-0 - 0-0 - 10 5.7 0 3 4 29 22.3
Michigan (Coach Torres) 7/18/2026 0 0-0 - 0-0 - 0-0 - 4 5.4 0 1 4 23 22.4
Totals 0 0 0-0 - 0-0 - 0-0 - - - 38 5.4 0 - - 11 15 157 22.4
Games played: 7 Rebounds/game: 5.4
Minutes/game: 0.0 Assists/game:
Points/game: 22.4 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 2.1
FT Pct: Blocks/game: 1.6