Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Duke (Coach Lozano) (3rd Grade Boys) Game-By-Game
Be Someone Sports Summer Basketball League
#8 Miles, Mekhi
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
UofH (Coach Lotterer) 6/15/2026 0 0-0 - 0-0 - 0-0 - 14 14.0 0 1 3 15 15.0
KState (Coach Kusnyer) 6/20/2026 0 0-0 - 0-0 - 0-0 - 8 11.0 0 1 2 18 16.5
A&M (Coach Almanza) 6/25/2026 0 0-0 - 0-0 - 0-0 - 6 9.3 4 1 2 24 19.0
OU (Coach Penny) 6/29/2026 0 0-0 - 0-0 - 0-0 - 3 7.8 0 0 3 28 21.3
KState (Coach Kusnyer) 7/6/2026 0 0-0 - 0-0 - 0-0 - 6 7.4 0 3 19 20.8
UofH (Coach Lotterer) 7/8/2026 0 0-0 - 0-0 - 0-0 - 5 7.0 0 1 1 29 22.2
A&M (Coach Almanza) 7/18/2026 0 0-0 - 0-0 - 0-0 - 8 7.1 0 3 22 22.1
OU (Coach Penny) 7/20/2026 0 0-0 - 0-0 - 0-0 - 3 6.6 0 1 5 27 22.8
Totals 0 0 0-0 - 0-0 - 0-0 - - - 53 6.6 4 - - 5 22 182 22.8
Games played: 8 Rebounds/game: 6.6
Minutes/game: 0.0 Assists/game:
Points/game: 22.8 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 2.8
FT Pct: Blocks/game: 0.6