Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
TTech (Coach Dickson) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#21 Reed, Myles
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
LSU (Coach Wheat) 6/20/2026 0 0-0 - 0-0 - 0-0 - 4 4.0 0 0 1 4 4.0
Duke (Coach Marks) 6/22/2026 0 0-0 - 0-0 - 0-0 - 3 3.5 0 2 2 4 4.0
UofH (Coach Resendez) 6/24/2026 0 0-0 - 0-0 - 0-0 - 2.3 0 2.7
TCU (Coach Guel) 7/1/2026 0 0-0 - 0-0 - 0-0 - 13 5.0 0 2 0 5 3.3
UT (Coach Roe) 7/6/2026 0 0-0 - 0-0 - 0-0 - 9 5.8 0 1 2 5 3.6
LSU (Coach Wheat) 7/16/2026 0 0-0 - 0-0 - 0-0 - 6 5.8 0 1 4 4 3.7
Duke (Coach Marks) 7/18/2026 0 0-0 - 0-0 - 0-0 - 6 5.9 0 1 1 3.1
UofH (Coach Resendez) 7/21/2026 0 0-0 - 0-0 - 0-0 - 6 5.9 0 1 2 3.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 47 5.9 0 - - 8 10 24 3.0
Games played: 8 Rebounds/game: 5.9
Minutes/game: 0.0 Assists/game:
Points/game: 3.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.3
FT Pct: Blocks/game: 1.0