Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
Michigan (Coach Lopez) (5th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#21 Duchon, Nathan
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Arizona (Coach Aguilar) 6/15/2026 0 0-0 - 0-0 - 0-0 - 5 5.0 0 0 1 2 2.0
Indiana (Coach Brum) 6/20/2026 0 0-0 - 0-0 - 0-0 - 1 3.0 0 0 0 4 3.0
UofH (Coach Crump) 6/23/2026 0 0-0 - 0-0 - 0-0 - 1 2.3 0 0 0 0 2.0
Duke (Coach Ellis) 6/25/2026 0 0-0 - 0-0 - 0-0 - 2 2.3 0 0 0 2 2.0
UNC (Coach Garcia) 6/30/2026 0 0-0 - 0-0 - 0-0 - 1 2.0 0 0 0 0 1.6
Indiana (Coach Brum) 7/7/2026 0 0-0 - 0-0 - 0-0 - 3 2.2 0 1.3
Arizona (Coach Aguilar) 7/16/2026 0 0-0 - 0-0 - 0-0 - 2 2.1 0 2 1.1
Texas Tech (Coach Dickson) 7/21/2026 0 0-0 - 0-0 - 0-0 - 1.9 0 1.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 15 1.9 0 - - 0 3 8 1.0
Games played: 8 Rebounds/game: 1.9
Minutes/game: 0.0 Assists/game:
Points/game: 1.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.4
FT Pct: Blocks/game: 0.0