Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UofH (Coach Resendez) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#34 Torres, Noah
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Duke (Coach Marks) 6/15/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 1 0 3 3.0
TTech (Coach Dickson) 6/24/2026 0 0-0 - 0-0 - 0-0 - 9 5.5 0 0 0 9 6.0
UT (Coach Roe) 6/25/2026 0 0-0 - 0-0 - 0-0 - 13 8.0 0 1 1 15 9.0
LSU (Coach Wheat) 7/1/2026 0 0-0 - 0-0 - 0-0 - 10 8.5 0 0 1 2 7.3
TCU (Coach Guel) 7/10/2026 0 0-0 - 0-0 - 0-0 - 9 8.6 0 4 2 2 6.2
UT (Coach Roe) 7/13/2026 0 0-0 - 0-0 - 0-0 - 2 7.5 0 1 2 4 5.8
Duke (Coach Marks) 7/15/2026 0 0-0 - 0-0 - 0-0 - 6 7.3 0 2 4 5.6
TTech (Coach Dickson) 7/21/2026 0 0-0 - 0-0 - 0-0 - 4 6.9 0 1 6 5.6
Totals 0 0 0-0 - 0-0 - 0-0 - - - 55 6.9 0 - - 10 6 45 5.6
Games played: 8 Rebounds/game: 6.9
Minutes/game: 0.0 Assists/game:
Points/game: 5.6 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.8
FT Pct: Blocks/game: 1.3