Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
TTech (Coach Dickson) (7th/8th grade boys) Game-By-Game
Be Someone Sports Summer Basketball League
#10 Baker, Phillip
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
LSU (Coach Wheat) 6/20/2026 0 0-0 - 0-0 - 0-0 - 0 0.0 0 1 1 12 12.0
Duke (Coach Marks) 6/22/2026 0 0-0 - 0-0 - 0-0 - 2 1.0 0 0 0 0 6.0
UofH (Coach Resendez) 6/24/2026 0 0-0 - 0-0 - 0-0 - 1 1.0 0 1 2 0 4.0
TCU (Coach Guel) 7/1/2026 0 0-0 - 0-0 - 0-0 - 2 1.3 0 0 0 0 3.0
UT (Coach Roe) 7/6/2026 0 0-0 - 0-0 - 0-0 - 1.0 0 2.4
LSU (Coach Wheat) 7/16/2026 0 0-0 - 0-0 - 0-0 - 3 1.3 0 2.0
Duke (Coach Marks) 7/18/2026 0 0-0 - 0-0 - 0-0 - 4 1.7 0 1 4 3 2.1
UofH (Coach Resendez) 7/21/2026 0 0-0 - 0-0 - 0-0 - 1.5 0 1.9
Totals 0 0 0-0 - 0-0 - 0-0 - - - 12 1.5 0 - - 3 7 15 1.9
Games played: 8 Rebounds/game: 1.5
Minutes/game: 0.0 Assists/game:
Points/game: 1.9 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.9
FT Pct: Blocks/game: 0.4