Be Someone Sports Summer Basketball League
Be Someone Sports Summer Basketball League
UT (Coach Al-Sahli) (Kinder Boys and Girls) Game-By-Game
Be Someone Sports Summer Basketball League
#3 Murphy, Will
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Michigan (Coach Gardner) 6/15/2026 0 0-0 - 0-0 - 0-0 - 0 0.0 0 0 0 0 0.0
Ohio (Coach Tierney) 6/18/2026 0 0-0 - 0-0 - 0-0 - 6 3.0 0 0 1 1 0.5
UofH (Coach Kroesch) 6/22/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 0 0 6 2.3
SFA (Coach Davis) 6/24/2026 0 0-0 - 0-0 - 0-0 - 4 3.3 0 0 0 0 1.8
TCU (Coach Marley) 6/30/2026 0 0-0 - 0-0 - 0-0 - 2.6 0 1.4
Ohio (Coach Tierney) 7/9/2026 0 0-0 - 0-0 - 0-0 - 5 3.0 0 4 1.8
Michigan (Coach Gardner) 7/13/2026 0 0-0 - 0-0 - 0-0 - 1 2.7 0 4 2.1
Totals 0 0 0-0 - 0-0 - 0-0 - - - 19 2.7 0 - - 0 1 15 2.1
Games played: 7 Rebounds/game: 2.7
Minutes/game: 0.0 Assists/game:
Points/game: 2.1 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.1
FT Pct: Blocks/game: 0.0