Top Ballers
presents
TOP BALLERS 2026 SPRING SEASON Ohana Synergy
March 7 - May 3, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Swoosh 9U/10U
Team Statistics
| PPG | PA |
|---|---|
|
47.3 |
38.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/26 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/7/26 | BBallers Hoops Red Mambas 11U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/15/26 | All World 11U Select | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 43 | 2 | - | - | - | 0 |
| 3/22/26 | Dragons | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 50 | 6 | - | - | - | 0 |
| 3/29/26 | Boilermakers | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 47 | 11 | - | - | - | 0 |
| 4/19/26 | Relentless Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 56 | 10 | - | - | - | 0 |
| 4/25/26 | Relentless Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 53 | 12 | - | - | - | 0 |
| 4/26/26 | Procademy 11U/12U | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 52 | 10 | - | - | - | 0 |
| 5/2/26 | Relentless Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 35 | 11 | - | - | - | 0 |
| 5/3/26 | Procademy 11U/12U | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 42 | 6 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 178 | 0 | 378 | 68 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashton Berlin | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 78 | 8 | - | - | - | 0 | |
| 11 | Aslan Selin | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 44 | 2 | - | - | - | 0 | |
| 32 | Gian Sandhu | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 24 | 6 | - | - | - | 0 | |
| 23 | Landon Pompeo | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 107 | 10 | - | - | - | 0 | |
| 6 | Lucas Buan | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 45 | 13 | - | - | - | 0 | |
| 8 | Owen Kung | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 12 | 3 | - | - | - | 0 | |
| 0 | Tatum Wong | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 10 | 16 | - | - | - | 0 | |
| 1 | Zane Munguia | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 58 | 10 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 178 | 0 | 378 | 68 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.