Top Ballers
presents
TOP BALLERS 2026 SPRING SEASON Team Grit Red
March 7 - May 3, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Team Grit Red
Team Statistics
| PPG | PA |
|---|---|
|
26.3 |
30.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/26 | Hoop Dreams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/8/26 | PBC Legends | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/14/26 | Young Dons 9U White | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 13 | 3 | - | - | - | 0 |
| 3/21/26 | SGV Avengers | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 42 | 8 | - | - | - | 0 |
| 3/28/26 | Thunder and Lightning | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 24 | 5 | - | - | - | 0 |
| 4/11/26 | All World 11U Select | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 28 | 5 | - | - | - | 0 |
| 4/11/26 | The Other Guys | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 22 | 1 | - | - | - | 0 |
| 4/25/26 | SGV Avengers | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 29 | 8 | - | - | - | 0 |
| 4/26/26 | Olinda Eagles | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 113 | 0 | 158 | 30 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angelo Singzon | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 23 | 7 | - | - | - | 0 | |
| 7 | Elias Jordan Ocampo | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 35 | 5 | - | - | - | 0 | |
| 57 | Ethan Oh | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 5 | 1 | - | - | - | 0 | |
| 12 | Jeremiah Brooklyn Wai | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 16 | 7 | - | - | - | 0 | |
| 24 | Jeremy Jr Luib | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 22 | 2 | - | - | - | 0 | |
| 30 | Leon Kim | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 22 | 3 | - | - | - | 0 | |
| 2 | Niam Patel | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 35 | 5 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 113 | 0 | 158 | 30 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.