Top Ballers
presents
TOP BALLERS 2026 SPRING SEASON Direwolves
March 7 - May 3, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Direwolves
Team Statistics
| PPG | PA |
|---|---|
|
38.3 |
30.4 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/26 | BBallers Hoops Red Mambas 11U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/7/26 | Heat Nation | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/14/26 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 48 | 2 | - | - | - | 0 |
| 3/22/26 | Dragons | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 33 | 2 | - | - | - | 0 |
| 3/28/26 | Procademy 11U/12U | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 38 | 5 | - | - | - | 0 |
| 4/11/26 | Tumakbo Tribe | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 51 | 11 | - | - | - | 0 |
| 4/18/26 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 27 | 3 | - | - | - | 0 |
| 4/25/26 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 55 | 14 | - | - | - | 0 |
| 4/26/26 | Dragons | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 31 | 4 | - | - | - | 0 |
| 4/26/26 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 43 | 4 | - | - | - | 0 |
| 5/3/26 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 19 | 3 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 269 | 0 | 345 | 48 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aidan Northcott | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 35 | 8 | - | - | - | 0 | |
| 38 | Bryce Liu | 0-0 | - | 0-0 | - | 0-0 | - | 51 | 0 | 25 | 1 | - | - | - | 0 | |
| 2 | Carter Ornelas | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 49 | 11 | - | - | - | 0 | |
| 35 | Geremiah Hernandez | 0-0 | - | 0-0 | - | 0-0 | - | 51 | 0 | 47 | 4 | - | - | - | 0 | |
| 7 | Holden Zuniga | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 58 | 6 | - | - | - | 0 | |
| 5 | Jacob Beltran | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 35 | 7 | - | - | - | 0 | |
| 8 | Jacob Villalobos | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 16 | 5 | - | - | - | 0 | |
| 1 | River Yeh | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 8 | - | - | - | - | 0 | |
| 14 | Seagh Brown | 0-0 | - | 0-0 | - | 0-0 | - | 56 | 0 | 72 | 6 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 269 | 0 | 345 | 48 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.