2026 IYBL Spring League 3rd Grade Schedule

2026 IYBL Spring League 3rd Grade Schedule


Mar 8 - Jun 1, 2026

3rd Grade

A (3rd Grade A/B Division)
W
L
PD
PA
Primetime 2/3rd 4 0
98
58
-
Primetime 2035 Black 4 0
38
85
-
GPP 2035 Black 1 0
2
24
-
GoTime 3rd Green 3 3
11
166
-
Brownsburg 3rd 2 4
-4
161
-
M14 3rd Red 2 4
-37
178
-
Giants 3rd 2 4
-56
195
-
M14 3rd Black 0 1
-2
26
-
Primetime 2036 Black 0 1
-27
40
-
Mad Dawgs - - - - -
Date Time Venue Court Home Away Score
Sun. 3/29 5:00 PM PAC 8 Giants 3rd GoTime 3rd Green 27 - 40
Sun. 3/29 5:55 PM PAC 1 Primetime 2035 Black Brownsburg 3rd 34 - 30
Sun. 4/5 4:00 PM PAC 2 Brownsburg 3rd Giants 3rd 27 - 26
Mon. 4/6 6:10 PM PAC 2 GoTime 3rd Green Team Culture 2035 34 - 16
Sun. 4/12 5:30 PM FBFH 1 Brownsburg 3rd GoTime 3rd Green 30 - 35
Mon. 4/13 5:15 PM PAC 7 Primetime 2/3rd M14 3rd Red 42 - 14
Mon. 4/13 7:05 PM PAC 2 Giants 3rd Primetime 2035 Black 21 - 41
Sun. 4/19 5:00 PM FCF 1 M14 3rd Red Giants 3rd 20 - 31
Sun. 4/19 6:50 PM FCF 1 M14 3rd Red WBA 3rd White 28 - 33
Mon. 4/20 6:10 PM PAC 2 Brownsburg 3rd Primetime 2/3rd 20 - 35
Mon. 4/20 7:05 PM FCF 3 M14 3rd Black GPP 2035 Black 24 - 26
Sun. 4/26 6:10 PM PAC 5 GoTime 3rd Green M14 3rd Red 25 - 29
Mon. 4/27 6:10 PM FCF 1 Primetime 2/3rd Giants 3rd 45 - 5
Mon. 4/27 6:10 PM PAC 1 Primetime 2036 Black Brownsburg 3rd 13 - 40
Mon. 4/27 7:05 PM PAC 1 Primetime 2035 Black GoTime 3rd Green 30 - 24
Sun. 5/3 5:00 PM BC BLUE Giants 3rd WBA 3rd White 29 - 22
Sun. 5/3 6:50 PM PAC 5 M14 3rd Red Primetime 2035 Silver 16 - 26
Mon. 5/4 5:15 PM PAC 2 GoTime 3rd Green Primetime 2/3rd 19 - 34
Mon. 5/4 6:10 PM FCF 2 M14 3rd Red Showtime 3rd 34 - 21
Mon. 5/4 7:05 PM FBFH 1 Primetime 2035 Black Brownsburg 3rd 18 - 10
Sun. 5/10 5:00 PM BC BLUE Mad Dawgs Giants 3rd -
Mon. 5/11 5:30 PM FBFH 2 Brownsburg 3rd Primetime 2035 Silver -
Mon. 5/11 6:10 PM FCF 3 M14 3rd Red Showtime 3rd -
Mon. 5/11 6:25 PM FBFH 1 Primetime 2/3rd Primetime 2036 Black -
Sun. 5/17 5:30 PM FBFH 2 Mad Dawgs Primetime 2035 Silver -
Sun. 5/17 6:25 PM FBFH 1 Brownsburg 3rd GoTime 3rd Green -
Sun. 5/17 6:25 PM FBFH 2 Giants 3rd Primetime 2035 Silver -
Sun. 5/17 6:50 PM FCF 1 M14 3rd Red Team Culture 2035 -
Mon. 5/18 6:10 PM PAC 7 Primetime 2035 Black Primetime 2/3rd -
B (3rd Grade C Division)
W
L
PD
PA
Primetime 2035 Silver 6 0
58
97
-
WBA 3rd White 3 3
22
158
-
Showtime 3rd 3 3
8
154
-
Primetime 2035 White 1 4
-61
148
-
Team Culture 2035 1 5
-50
151
-
Primetime 2036 Silver - - - - -
M14 2nd Black - - - - -
Date Time Venue Court Home Away Score
Sun. 3/29 5:00 PM PAC 2 Team Culture 2035 Primetime 2035 Silver F - W
Sun. 3/29 5:00 PM PAC 7 Primetime 2035 White WBA 3rd White 10 - 39
Mon. 4/6 6:10 PM PAC 2 GoTime 3rd Green Team Culture 2035 34 - 16
Sun. 4/12 5:00 PM FCF 1 Showtime 3rd Team Culture 2035 30 - 22
Sun. 4/12 6:50 PM FCF 1 Primetime 2035 White Showtime 3rd 12 - 27
Mon. 4/13 5:15 PM PAC 8 WBA 3rd White Primetime 2035 Silver 24 - 26
Sun. 4/19 5:00 PM PAC 2 Team Culture 2035 Primetime 2035 White 19 - 21
Sun. 4/19 6:50 PM FCF 1 M14 3rd Red WBA 3rd White 28 - 33
Mon. 4/20 6:10 PM FCF 1 Primetime 2035 Silver Showtime 3rd 26 - 21
Sun. 4/26 6:10 PM PAC 3 Primetime 2035 Silver Primetime 2035 White 36 - 21
Mon. 4/27 5:15 PM FCF 2 Showtime 3rd WBA 3rd White 36 - 37
Mon. 4/27 6:10 PM FCF 5 Team Culture 2035 WBA 3rd White 29 - 25
Sun. 5/3 5:00 PM BC BLUE Giants 3rd WBA 3rd White 29 - 22
Sun. 5/3 5:00 PM PAC 6 Primetime 2035 Silver Team Culture 2035 41 - 15
Sun. 5/3 6:50 PM BC BLUE Showtime 3rd Primetime 2035 White 27 - 23
Sun. 5/3 6:50 PM PAC 5 M14 3rd Red Primetime 2035 Silver 16 - 26
Mon. 5/4 6:10 PM FCF 2 M14 3rd Red Showtime 3rd 34 - 21
Sun. 5/10 5:00 PM PAC 2 WBA 3rd White Primetime 2036 Silver -
Mon. 5/11 5:30 PM FBFH 2 Brownsburg 3rd Primetime 2035 Silver -
Mon. 5/11 6:10 PM FCF 3 M14 3rd Red Showtime 3rd -
Mon. 5/11 6:10 PM PAC 1 Team Culture 2035 Primetime 2035 White -
Sun. 5/17 5:00 PM PAC 4 Primetime 2035 White WBA 3rd White -
Sun. 5/17 5:30 PM FBFH 2 Mad Dawgs Primetime 2035 Silver -
Sun. 5/17 6:25 PM FBFH 2 Giants 3rd Primetime 2035 Silver -
Sun. 5/17 6:50 PM FCF 1 M14 3rd Red Team Culture 2035 -
Mon. 5/18 6:10 PM FCF 1 Showtime 3rd M14 2nd Black -
Venues
BC - Best Choice Fieldhouse PAC - Pacers Athletic Center FCF - Precision Fieldhouse at Finch Creek
FBFH - The Farmers Bank Fieldhouse
Courts
BLUE - Blue 1 - Court 1 2 - Court 2
3 - Court 3 RED - Red 5 - Court 5
4 - Court 4 6 - Court 6 7 - Court 7
8 - Court 8