AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports Spring 2026 Basketball League Clippers
March 21 - May 11, 2026
Lancaster, California
Just a heads-up! The banner below is an ad.
Rec Runners
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
21.3 |
12.2 |
| Date | Opponent | PTS |
|---|---|---|
| 3/21/26 | Thunder | 16 |
| 3/28/26 | Clippers | - |
| 3/28/26 | Dream Team | 28 |
| 4/4/26 | Hoop Dreams | 13 |
| 4/11/26 | Ballers | 28 |
| 4/18/26 | Lakers | 37 |
| 4/25/26 | Thunder | 10 |
| 5/2/26 | Clippers | 21 |
| 5/4/26 | Dream Team | 17 |
| 5/7/26 | Ballers | - |
| Totals | 170 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 19 | Aiden Weems | 6 | |
| 27 | Efren Kolinchak | 9 | |
| 47 | Jaxson Armison | 6 | |
| 41 | Jonah Harris | 7 | |
| 31 | Josiah Harris | 7 | |
| 33 | Kyrie James | 38 | |
| 15 | Luke McClure | 20 | |
| 45 | Sean Chairez | 77 | |
| Totals | 170 |
All event related questions should be directed to Donte Bell at youthbasketball@avacunited.com.