AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports Spring 2026 Basketball League Warriors
March 21 - May 11, 2026
Lancaster, California
Just a heads-up! The banner below is an ad.
Dream Team
Team Statistics
| PPG | PA |
|---|---|
|
44.3 |
32.8 |
| Date | Opponent | PTS |
|---|---|---|
| 3/21/26 | AV All-Time | - |
| 3/28/26 | Magic | 42 |
| 4/4/26 | The Future | 35 |
| 4/11/26 | Hoop Dreams | 48 |
| 4/18/26 | Golden Bears | - |
| 4/25/26 | AV All-Time | 50 |
| 4/25/26 | Warriors | 45 |
| 5/1/26 | Magic | 50 |
| 5/6/26 | AV All-Time | 40 |
| 5/9/26 | Magic | - |
| 5/9/26 | Hoop Dreams | - |
| Totals | 310 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 5 | Aiden Carter | 9 | |
| 11 | Allen Power | 4 | |
| 0 | Amari Davis | 56 | |
| 1 | Caleb Luna | 51 | |
| 15 | Chase Frick | 15 | |
| 34 | Cisco Gutierrez | 24 | |
| 16 | Jacob Morales | 55 | |
| 0 | John Cussimonio | 11 | |
| 4 | Johnathon Lahti | 58 | |
| 7 | Milla Gutierrez | 22 | |
| 12 | Nike Davis | 5 | |
| Totals | 310 |
All event related questions should be directed to Donte Bell at youthbasketball@avacunited.com.