Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri. 4/24/15 | Team Rose 16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 |
Sat. 4/25/15 | Louisville Magic 16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 |
Sat. 4/25/15 | Wisconsin Playground Warriors | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 |
Sat. 4/25/15 | Team Loaded (VA) 16s | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 |
Sun. 4/26/15 | Indiana Elite 2017-16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 |
Fri. 7/10/15 | Garner Road 16U - West | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
Totals | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 18 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.