Basketball University
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
60.9 36th |
38.9 9th |
8.4 52nd |
64.9 33rd |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri. 4/10/15 | Florida Sons | 20-59 | 33.9% | 5-18 | 27.8% | 20-23 | 87.0% | 41 | 16 | 65 | 12 | 14 | 1 | 4 | 160 |
Sat. 4/11/15 | Arkansas Hawks | 16-58 | 27.6% | 6-24 | 25.0% | 13-20 | 65.0% | 54 | 9 | 51 | 11 | 12 | 5 | 2 | 160 |
Sat. 4/11/15 | Dream Vision | 20-48 | 41.7% | 4-12 | 33.3% | 9-14 | 64.3% | 25 | 10 | 53 | 4 | 13 | 1 | 2 | 160 |
Sun. 4/12/15 | Texas P.R.O | 23-51 | 45.1% | 7-18 | 38.9% | 23-33 | 69.7% | 31 | 16 | 76 | 11 | 11 | 2 | 9 | 160 |
Sat. 4/25/15 | Colorado Hawks | 17-49 | 34.7% | 7-30 | 23.3% | 19-23 | 82.6% | 31 | 22 | 60 | 13 | 21 | 5 | 6 | 160 |
Sat. 4/25/15 | Utah Prospects | 20-67 | 29.9% | 7-23 | 30.4% | 4-10 | 40.0% | 41 | 11 | 51 | 4 | 6 | 7 | 2 | 160 |
Sat. 4/25/15 | EG10 Central Stars | 16-58 | 27.6% | 5-19 | 26.3% | 15-18 | 83.3% | 43 | 19 | 52 | 7 | 7 | 4 | 3 | 160 |
Sun. 4/26/15 | Team Bayless | 25-58 | 43.1% | 1-5 | 20.0% | 28-38 | 73.7% | 45 | 28 | 79 | 5 | 10 | 2 | 5 | 160 |
Wed. 7/8/15 | New Orleans Elite | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Thu. 7/9/15 | Florida Elite | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Fri. 7/10/15 | Florida Sons | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Totals | 157-448 | 35.0% | 42-149 | 28.2% | 131-179 | 73.2% | 311 | 131 | 487 | 67 | 94 | 27 | 33 | 1280 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Lee | 1-5 | 20.0% | 1-4 | 25.0% | 0-0 | - | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
5 | Tydarius Harris | 33-100 | 33.0% | 10-31 | 32.3% | 44-58 | 75.9% | 62 | 30 | 120 | 8 | 18 | 5 | 3 | 221 | |
11 | Michael Williams | 3-6 | 50.0% | 1-1 | 100.0% | 0-0 | - | 2 | 7 | 7 | 2 | 6 | 0 | 2 | 33 | |
22 | Gilbert Thomas Jr. | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
23 | Jaedon Ledee | 35-104 | 33.7% | 6-26 | 23.1% | 33-53 | 62.3% | 58 | 12 | 109 | 13 | 15 | 5 | 4 | 208 | |
34 | Ashtyn Bradley | 28-92 | 30.4% | 19-64 | 29.7% | 15-19 | 78.9% | 25 | 13 | 90 | 14 | 13 | 1 | 8 | 186 | |
43 | Braden Kopp | 19-47 | 40.4% | 5-13 | 38.5% | 17-21 | 81.0% | 36 | 20 | 60 | 9 | 14 | 2 | 4 | 160 | |
45 | Walter Prevost | 3-11 | 27.3% | 0-0 | - | 0-0 | - | 21 | 9 | 6 | 1 | 3 | 0 | 0 | 90 | |
Knox Hellums | 1-7 | 14.3% | 0-3 | 0.0% | 7-8 | 87.5% | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 18 | ||
Jarian Spells | 12-35 | 34.3% | 0-7 | 0.0% | 9-10 | 90.0% | 21 | 22 | 33 | 16 | 11 | 1 | 10 | 201 | ||
DeSean Green | 9-19 | 47.4% | 0-0 | - | 4-8 | 50.0% | 14 | 7 | 22 | 2 | 2 | 0 | 1 | 89 | ||
Amir Smith | 13-22 | 59.1% | 0-0 | - | 2-2 | 100.0% | 27 | 8 | 28 | 0 | 3 | 13 | 1 | 56 | ||
James Yang | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Greg Lee | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Brandon Charnov | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Totals | 157-448 | 35.0% | 42-149 | 28.2% | 131-179 | 73.2% | 274 | 131 | 487 | 67 | 85 | 27 | 33 | 1280 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.