DC Thunder 16U
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
61.0 9th |
31.0 19th |
11.0 12th |
56.1 13th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat. 4/11/15 | Stackhouse Elite Uplay 16U | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sat. 4/11/15 | Garner Road 16U - West | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sat. 4/11/15 | Indiana Elite G3 Rising Stars-16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sun. 4/12/15 | New Orleans Elite 16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sun. 4/12/15 | Gateway Basketball Club 16U | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Fri. 4/24/15 | Team Rose 16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Louisville Magic 16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Wisconsin Playground Warriors | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Team Loaded (VA) 16s | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sun. 4/26/15 | Indiana Elite 2017-16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Thu. 7/9/15 | Colorado Hawks 2017 - 16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Thu. 7/9/15 | New Orleans Elite 16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Fri. 7/10/15 | Garner Road 16U - West | 23-40 | 57.5% | 2-8 | 25.0% | 13-20 | 65.0% | 31 | 17 | 61 | 11 | 15 | 4 | 2 | 160 |
Sat. 7/11/15 | D1 Minnesota 16u | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Totals | 23-40 | 57.5% | 2-8 | 25.0% | 13-20 | 65.0% | 31 | 17 | 61 | 11 | 15 | 4 | 2 | 160 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nate Watson | 8-11 | 72.7% | 0-0 | - | 0-1 | 0.0% | 8 | 3 | 53 | 2 | 1 | 3 | 0 | 31 | |
1 | Jared Bynum | 1-2 | 50.0% | 0-0 | - | 3-4 | 75.0% | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 16 | |
3 | Sherif Kenny | 2-5 | 40.0% | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 38 | 0 | 3 | 0 | 0 | 10 | |
5 | Reese Mona | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 3 | 2 | 25 | 5 | 0 | 1 | 0 | 16 | |
8 | Douglas Cooper | 2-3 | 66.7% | 0-1 | 0.0% | 1-1 | 100.0% | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 19 | |
11 | Delvaun Mitchell | 2-3 | 66.7% | 0-0 | - | 6-8 | 75.0% | 2 | 2 | 61 | 0 | 4 | 0 | 0 | 8 | |
15 | Quinton Drayton | 4-8 | 50.0% | 1-2 | 50.0% | 3-4 | 75.0% | 4 | 2 | 47 | 1 | 1 | 0 | 1 | 18 | |
23 | DeMarco Baucom | 1-1 | 100.0% | 0-0 | - | 0-2 | 0.0% | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
24 | Cyril Ogbuagu | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | - | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | |
30 | Dominik Fragala | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 18 | |
9 | Breyon Jackson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
Rinardo Perry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 | ||
L Bryon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||
Keleaf Tate | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||
Jermain Harris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||
Jamir Moultrie | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 47 | - | - | - | - | 0 | ||
Deion Hammond | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||
Totals | 23-40 | 57.5% | 2-8 | 25.0% | 13-20 | 65.0% | 26 | 17 | 349 | 11 | 12 | 4 | 2 | 160 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.