Garner Road 16U - West
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
63.0 8th |
38.5 9th |
3.5 19th |
62.8 43rd |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat. 4/11/15 | NY RENS - 16u | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sat. 4/11/15 | DC Thunder 16U | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sat. 4/11/15 | D1 Minnesota 16u | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sun. 4/12/15 | Oklahoma Wizards 16u | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Fri. 4/24/15 | Team Philly | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Texas D1 Ambassadors-16U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Colorado Hawks 2017 - 16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sun. 4/26/15 | Indiana Elite Central | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Thu. 7/9/15 | Indiana Elite 2017-16 | 21-54 | 38.9% | 6-14 | 42.9% | 18-25 | 72.0% | 36 | 13 | 66 | 7 | 9 | 4 | 5 | 160 |
Thu. 7/9/15 | Eric Gordon All-Stars 16 | 24-72 | 33.3% | 3-18 | 16.7% | 9-13 | 69.2% | 41 | 9 | 60 | 0 | 18 | 2 | 13 | 160 |
Fri. 7/10/15 | DC Thunder 16U | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Totals | 45-126 | 35.7% | 9-32 | 28.1% | 27-38 | 71.1% | 77 | 22 | 126 | 7 | 27 | 6 | 18 | 320 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Moore | 2-7 | 28.6% | 0-0 | - | 3-6 | 50.0% | 9 | 5 | 7 | 0 | 3 | 0 | 1 | 19 | |
3 | Alex Hunter | 3-12 | 25.0% | 1-5 | 20.0% | 0-0 | - | 6 | 0 | 52 | 3 | 3 | 0 | 5 | 53 | |
4 | DJ Meyers | 2-5 | 40.0% | 2-4 | 50.0% | 1-2 | 50.0% | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 16 | |
5 | Mike Okauru | 15-31 | 48.4% | 1-2 | 50.0% | 8-11 | 72.7% | 11 | 4 | 99 | 2 | 4 | 0 | 2 | 48 | |
11 | Jonathan Mebane | 2-16 | 12.5% | 0-6 | 0.0% | 5-6 | 83.3% | 8 | 3 | 45 | 1 | 4 | 2 | 2 | 48 | |
12 | Thomas Allen | 9-21 | 42.9% | 3-8 | 37.5% | 5-6 | 83.3% | 9 | 0 | 86 | 0 | 4 | 2 | 1 | 54 | |
17 | Varun Paplani | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
22 | Austin Gilyard | 1-7 | 14.3% | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 20 | |
25 | Alex Reed | 9-22 | 40.9% | 1-3 | 33.3% | 3-5 | 60.0% | 14 | 8 | 27 | 1 | 1 | 1 | 6 | 45 | |
33 | Trey Terry | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | |
Shy'Quau Grimes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 | ||
Omari Koffa | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | ||
Josh Carlton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 33 | - | - | - | - | 0 | ||
Totals | 45-126 | 35.7% | 9-32 | 28.1% | 27-38 | 71.1% | 65 | 22 | 381 | 7 | 23 | 6 | 18 | 320 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.