adidas
presents
2015 Uprising Gauntlet Series Upward Stars Southeast 2017-16
July 8-11, 2015
Dallas, Texas
Upward Stars Southeast 2017-16
Team Statistics
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri. 4/10/15 | The Firm 16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sat. 4/11/15 | Dallas Mustangs 16U White | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sat. 4/11/15 | Billups Elite 16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Sun. 4/12/15 | Howard Elite 16 | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Fri. 4/24/15 | Gateway Basketball Club 16U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Indiana Elite G3 Rising Stars-16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sat. 4/25/15 | Oakland Rebels 16 Red | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sun. 4/26/15 | Compton Magic 16U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Sun. 4/26/15 | Team Loaded North Carolina 16u | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Caldwell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 37 | - | - | - | - | 0 | |
2 | Nate Hinton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 | |
3 | Jamal Bryant | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
4 | Tariq Simmons | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 75 | - | - | - | - | 0 | |
5 | Jordan Coleman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | |
10 | Z. Butler | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
15 | Vince Cole | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 | |
21 | AJ Oliver | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 55 | - | - | - | - | 0 | |
22 | Duane Moss | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 50 | - | - | - | - | 0 | |
31 | Maurice Hardiman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 | |
33 | DJ Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
41 | Tyrell Mendenhall | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
50 | Jason Cudd | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 368 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.