2016 adidas Gauntlet
2016 adidas Gauntlet
Ohio Basketball Club (17U) Game-By-Game
2016 adidas Gauntlet
#0 Smith Jr, Antoine
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
New Orleans Elite 4/15/2016 * 16 1-3 33.3% 0-2 0.0% 0-0 - 1 2 3 3.0 6 1 2 0 0 2 2.0
Showtime Ballers 4/16/2016 15 0-4 0.0% 0-2 0.0% 0-0 - 0 0 0 1.5 2 1 0 0 0 0 1.0
The Firm 4/16/2016 * 14 1-4 25.0% 1-4 25.0% 0-0 - 0 2 2 1.7 4 1 1 0 0 3 1.7
Urban DFW Elite 4/17/2016 9 2-3 66.7% 0-1 0.0% 0-0 - 1 2 3 2.0 0 0 2 0 0 4 2.3
Atlanta Celtics 4/22/2016 15 1-4 25.0% 1-2 50.0% 0-0 - 2 1 3 2.2 1 0 3 0 0 3 2.4
Chauncey Billups Elite 4/23/2016 16 0-2 0.0% 0-1 0.0% 2-2 100.0% 0 2 2 2.2 2 2 1 0 2 2 2.3
Hoop Dreams 4/23/2016 12 0-0 - 0-0 - 0-0 - 0 2 2 2.1 0 0 0 0 0 0 2.0
Texas PRO 7/7/2016 0 0-0 - 0-0 - 0-0 - 1.9 0 1.8
Basketball University 7/7/2016 * 8 4-5 80.0% 1-1 100.0% 0-0 - 1 2 3 2.0 3 2 3 0 0 9 2.6
Team Carroll 7/8/2016 * 27 1-5 20.0% 1-4 25.0% 0-0 - 2 2 4 2.2 4 1 3 0 1 3 2.6
Las Vegas Knicks 7/9/2016 * 25 1-4 25.0% 0-3 0.0% 0-0 - 2 2 4 2.4 1 0 1 0 1 2 2.5
Totals 5 157 11-34 32.4% 4-20 20.0% 2-2 100.0% 9 17 26 2.4 23 8 16 0 4 28 2.5
Games played: 11 Rebounds/game: 2.4
Minutes/game: 14.3 Assists/game: 0.7
Points/game: 2.5 Turnovers/game: 1.5
FG Pct: 32.4% Assist/turnover ratio: 0.5
3FG Pct: 20.0% Steals/game: 0.4
FT Pct: 100.0% Blocks/game: 0.0